Seismic Energy Assessment of Buildings with Tuned Vibration Absorbers
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Elias, Said | |
dc.contributor.department | Verkfræðistofnun (HÍ) | en_US |
dc.contributor.department | Engineering Research Institute (UI) | en_US |
dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Engineering and Natural Sciences (UI) | en_US |
dc.date.accessioned | 2019-04-08T10:23:12Z | |
dc.date.available | 2019-04-08T10:23:12Z | |
dc.date.issued | 2018-10-18 | |
dc.description | Publisher's version (útgefin grein) | en_US |
dc.description.abstract | Seismic analysis and energy assessment of building installed with distributed tuned vibration absorbers (d-TVAs) are presented. The performance of d-TVAs is compared with single tuned vibration absorber (STVA) installed at the top of the building. The placements of the d-TVAs are based on the modal properties of the uncontrolled and controlled buildings. The governing equations of motion of the building with the STVA and d-TVAs are solved by employing Newmark’s integration method. Various energies under earthquake ground excitations are computed to study the effectiveness of using the STVA and d-TVAs. It is concluded that the use of the d-TVAs is the most competent because it effectively dissipates the seismic energy, and they are convenient to install requiring reduced space, as are placed at various floors. | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.format.extent | 2051687 | en_US |
dc.identifier.citation | Elias, S. (2018). Seismic Energy Assessment of Buildings with Tuned Vibration Absorbers. Shock and Vibration, 2018, 10. doi:10.1155/2018/2051687 | en_US |
dc.identifier.doi | 10.1155/2018/2051687 | |
dc.identifier.issn | 1070-9622 | |
dc.identifier.issn | 1875-9203 (eISSN) | |
dc.identifier.journal | Shock and Vibration | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/1096 | |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Limited | en_US |
dc.relation.ispartofseries | Shock and Vibration;2018 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Jarðskjálftaverkfræði | en_US |
dc.subject | Byggingarverkfræði | en_US |
dc.title | Seismic Energy Assessment of Buildings with Tuned Vibration Absorbers | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- 2051687.pdf
- Stærð:
- 1.94 MB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version (útgefin grein)