Title: | The influences of gender and income inequality on cross-national variations in lethal violence |
Author: | |
Date: | 2018-06-20 |
Language: | English |
Scope: | 85-106 |
University/Institute: | Háskóli Íslands University of Iceland |
School: | Félagsvísindasvið (HÍ) School of Social Sciences (UI) |
Department: | Félagsvísindastofnun (HÍ) Social Science Research Institute (UI) |
Series: | Stjórnmál og stjórnsýsla;14(2) |
ISSN: | 1670-6803 1670-679X (eISSN) |
DOI: | 10.13177/irpa.a.2018.14.2.5 |
Subject: | Violence; Violence against women; Gender inequality; Income inequality; Masculinity; Criminology; Ofbeldi; Ofbeldi gegn konum; Jafnréttismál; Launajafnrétti; Karlmennska; Afbrotafræði |
URI: | https://hdl.handle.net/20.500.11815/791 |
Abstract:The current research examines the cross-national relationship between income and gender inequality as well as their interconnected influences on both female and male homicide victimization. Using a sample of 127 heterogeneous countries, this research supports previous studies that economically stratified societies tend to have high levels of lethal violence. The study also finds that economically stratified societies tend to be male-dominated, which is also associated with increased violence against women as well as increased male-onmale violence.
|
|
Rights:This work is licensed under a Creative Commons Attribution 3.0 License.
|