Title: | bcTol: a highly water-soluble biradical for efficient dynamic nuclear polarization of biomolecules |
Author: |
|
Date: | 2016 |
Language: | English |
Scope: | 7020-7023 |
University/Institute: | Háskóli Íslands University of Iceland |
School: | Verkfræði- og náttúruvísindasvið (HÍ) School of Engineering and Natural Sciences (UI) |
Department: | Raunvísindadeild (HÍ) Faculty of Physical Sciences (UI) Raunvísindastofnun (HÍ) Science Institute (UI) |
Series: | Chemical Communications;52(43) |
ISSN: | 1359-7345 1364-548X (eISSN) |
DOI: | 10.1039/C6CC01813K |
Subject: | Angle spinning NMR; Solid state; Nitroxide biradicals; Magnetic resonance; Amyloid fibrils; Protein; Resolution; Spectroscopy; Agents; Litrófsgreining; Segulmagn; Prótín; Kjarnsýrur |
URI: | https://hdl.handle.net/20.500.11815/1959 |
Citation:Jagtap, A. P., Geiger, M. -A., Stöppler, D., Orwick-Rydmark, M., Oschkinat, H., & Sigurdsson, S. T. (2016). BcTol: A highly water-soluble biradical for efficient dynamic nuclear polarization of biomolecules. Chemical Communications, 52(43), 7020-7023. doi:10.1039/c6cc01813k
|
|
Abstract:Dynamic nuclear polarization (DNP) is an efficient method to overcome the inherent low sensitivity of magic-angle spinning (MAS) solid-state NMR. We report a new polarizing agent (bcTol), designed for biological applications, that yielded an enhancement value of 244 in a microcrystalline SH3 domain sample at 110 K.
|
|
Description:Post-print (lokagerð höfundar)
|