Genetic Subtypes and Outcome of Patients Aged 1 to 45 Years Old With Acute Lymphoblastic Leukemia in the NOPHO ALL2008 Trial
| dc.contributor.author | Norén-Nyström, Ulrika | |
| dc.contributor.author | Andersen, Mette K | |
| dc.contributor.author | Barbany, Gisela | |
| dc.contributor.author | Dirse, Vaidas | |
| dc.contributor.author | Eilert-Olsen, Martine | |
| dc.contributor.author | Engvall, Marie | |
| dc.contributor.author | Harila-Saari, Arja | |
| dc.contributor.author | Heyman, Mats | |
| dc.contributor.author | Hovland, Randi | |
| dc.contributor.author | Häikiö, Satu | |
| dc.contributor.author | Jónsson, Jón Jóhannes | |
| dc.contributor.author | Karhu, Ritva | |
| dc.contributor.author | Kjeldsen, Eigil | |
| dc.contributor.author | Norberg, Anna | |
| dc.contributor.author | Preiss, Birgitte S | |
| dc.contributor.author | Pulkkinen, Kati | |
| dc.contributor.author | Quist-Paulsen, Petter | |
| dc.contributor.author | Räsänen, Hannele | |
| dc.contributor.author | Schmiegelow, Kjeld | |
| dc.contributor.author | Seitsonen, Anne | |
| dc.contributor.author | Sjögren, Helene | |
| dc.contributor.author | Tammur, Pille | |
| dc.contributor.author | Johansson, Bertil | |
| dc.contributor.department | Faculty of Medicine | |
| dc.date.accessioned | 2025-11-20T09:15:11Z | |
| dc.date.available | 2025-11-20T09:15:11Z | |
| dc.date.issued | 2023-05-04 | |
| dc.description | Funding Information: The Swedish Childhood Cancer Foundation (PR2018-0004 and PR2021-0005, grant holder: BJ; KF2017-0010, PL2018-0007, and TJ2021-0143, grant holder: UNN), the Swedish Cancer Society (20 0792 PjF, grant holder: BJ), the Swedish Research Council (2020-01164, grant holder: BJ), and Governmental Funding of Clinical Research within the National Health Service (grant holder: BJ). This work is part of the Danish nation-wide research program Childhood Oncology Network Targeting Research, Organization and Life expectancy (CONTROL) and supported by the Danish Cancer Society (R-257-A14720, grant holder: KS) and the Danish Childhood Cancer Foundation (2019-5934 and 2020-5769, grant holder: KS). | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 2147782 | |
| dc.format.extent | e883 | |
| dc.identifier.citation | Norén-Nyström, U, Andersen, M K, Barbany, G, Dirse, V, Eilert-Olsen, M, Engvall, M, Harila-Saari, A, Heyman, M, Hovland, R, Häikiö, S, Jónsson, J J, Karhu, R, Kjeldsen, E, Norberg, A, Preiss, B S, Pulkkinen, K, Quist-Paulsen, P, Räsänen, H, Schmiegelow, K, Seitsonen, A, Sjögren, H, Tammur, P & Johansson, B 2023, 'Genetic Subtypes and Outcome of Patients Aged 1 to 45 Years Old With Acute Lymphoblastic Leukemia in the NOPHO ALL2008 Trial', HemaSphere, vol. 7, no. 5, pp. e883. https://doi.org/10.1097/HS9.0000000000000883 | en |
| dc.identifier.doi | 10.1097/HS9.0000000000000883 | |
| dc.identifier.issn | 2572-9241 | |
| dc.identifier.other | 136724511 | |
| dc.identifier.other | 80adb70e-ff90-4e5e-87e9-60640aea8707 | |
| dc.identifier.other | 37153872 | |
| dc.identifier.other | PubMedCentral: PMC10162784 | |
| dc.identifier.other | 85159277173 | |
| dc.identifier.other | unpaywall: 10.1097/hs9.0000000000000883 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7198 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | HemaSphere; 7(5) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85159277173 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Hematology | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.title | Genetic Subtypes and Outcome of Patients Aged 1 to 45 Years Old With Acute Lymphoblastic Leukemia in the NOPHO ALL2008 Trial | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/letter | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Genetic_Subtypes_and_Outcome_of_Patients_Aged_1_to.13.pdf
- Stærð:
- 2.05 MB
- Snið:
- Adobe Portable Document Format