Extending the Limits of Monitorability
| dc.contributor.advisor | Achilleos, Antonios | |
| dc.contributor.advisor | Francalanza, Adrian | |
| dc.contributor.author | Xuereb, Jasmine | |
| dc.contributor.department | Department of Computer Science | |
| dc.date.accessioned | 2026-06-22T13:47:01Z | |
| dc.date.available | 2026-06-22T13:47:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | One of the most fundamental and long-standing issues in computer science is making sure that a system behaves as intended. To address this challenge, systems may be verified dynamically using a lightweight monitoring technique called runtime verification. Even though runtime verification circumvents issues associated with traditional techniques, it is limited by the fact that observations are typically constrained to the current computation path of the system. This limitation is even more acute for correctness properties describing the system’s computational graph, known as branching-time properties. This thesis investigates whether runtime verification can be extended to meaningfully verify a wider range of branching-time properties. We depart from the classical setup where monitoring is limited to a single execution and investigate the enhanced observational capabilities when monitoring a system over multiple runs. To ensure generality in our results, we focus on branching-time properties expressed in the modal mu-calculus, a well-studied foundational logic used by state-of-the-art model checkers. As part of a comprehensive theory, the first part of this thesis focuses on deterministic systems and demonstrates that the proposed multi-run monitoring setup can systematically extend previously established monitorability limits for branching-time properties. The second part extends the multi-run framework and corresponding results to systems that may exhibit non-deterministic behaviour. To show that the proposed setup is implementable, the third part outlines the steps for a full automation, as well as proves bounds that capture the correspondence between the syntactic structure of a property and the number of system runs required to adequately verify it. We also validate our results by instantiating the proposed multi-run monitoring setup to verify actor-based concurrent systems, a widely used concurrency paradigm. Given that these systems are inherently non-deterministic, the fourth part presents a general study of a highly non-deterministic calculus, where we systematically explore how the defining characteristics of the actor model enable the recovery of a certain degree of determinism. | en |
| dc.format.extent | 1488386 | |
| dc.identifier.citation | Xuereb, J 2026, 'Extending the Limits of Monitorability', Doctor, Reykjavik University. | en |
| dc.identifier.isbn | 978-9935-577-08-5 | |
| dc.identifier.other | 250041543 | |
| dc.identifier.other | e73666da-6f1d-4481-b72d-f46b6d4dcdaa | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8082 | |
| dc.language.iso | en | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.subject | Doktorsritgerðir | en |
| dc.subject | Tölvunarfræði | en |
| dc.subject | Computer science | en |
| dc.title | Extending the Limits of Monitorability | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/thesis/doc | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- thesis-Jasmine.pdf
- Stærð:
- 1.42 MB
- Snið:
- Adobe Portable Document Format