Transcriber effects in the Icelandic parliament corpus
| dc.contributor.author | Stefánsdóttir, Lilja Björk | |
| dc.contributor.author | Ingason, Anton Karl | |
| dc.contributor.department | Faculty of Icelandic and Comparative Cultural Studies | |
| dc.date.accessioned | 2025-11-20T09:59:57Z | |
| dc.date.available | 2025-11-20T09:59:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The Icelandic parliament corpus is being used to study individual lifespan change in sociolinguistic style-shift. We report on how the word order effect in question is affected by decisions made by those who transcribe the speeches and show that while some changes are made by the transcribers, the overall pattern of linguistic usage is not substantially altered. Ideally, each recording is manually checked by an annotator, but automatic annotation can be used with the understanding that quantitative findings are subject to minor errors. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 13800116 | |
| dc.format.extent | 106-110 | |
| dc.identifier.citation | Stefánsdóttir, L B & Ingason, A K 2025, 'Transcriber effects in the Icelandic parliament corpus', Paper presented at Proceedings of Digital Parliamentary Data in Action 2024. Daniel Brodén, Mats Fridlund, Matti La Mela, and Albert Wendsjö (eds.), 28/05/24 pp. 106-110. | en |
| dc.identifier.citation | conference | en |
| dc.identifier.other | 237575332 | |
| dc.identifier.other | eb3472a5-6095-4cbb-8bd1-b17ba7b2b9da | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7925 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | ; () | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.title | Transcriber effects in the Icelandic parliament corpus | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontoconference/paper | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- FULLTEXT01.pdf
- Stærð:
- 13.16 MB
- Snið:
- Adobe Portable Document Format