Are trajectories of self-rated health and physical working capacity during the retirement transition predicted by work-related factors and social class?
| dc.contributor.author | Eyjólfsdóttir, Harpa S | |
| dc.contributor.author | Peristera, Paraskevi | |
| dc.contributor.author | Agahi, Neda | |
| dc.contributor.author | Fritzell, Johan | |
| dc.contributor.author | Westerlund, Hugo | |
| dc.contributor.author | Lennartsson, Carin | |
| dc.contributor.department | Faculty of Medicine | |
| dc.date.accessioned | 2025-11-20T09:39:29Z | |
| dc.date.available | 2025-11-20T09:39:29Z | |
| dc.date.issued | 2024-01-04 | |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.extent | 748483 | |
| dc.format.extent | 13-27 | |
| dc.identifier.citation | Eyjólfsdóttir, H S, Peristera, P, Agahi, N, Fritzell, J, Westerlund, H & Lennartsson, C 2024, 'Are trajectories of self-rated health and physical working capacity during the retirement transition predicted by work-related factors and social class?', Work, Aging and Retirement, vol. 11, no. 1, pp. 13-27. https://doi.org/10.1093/workar/waad031 | en |
| dc.identifier.doi | 10.1093/workar/waad031 | |
| dc.identifier.issn | 2054-4650 | |
| dc.identifier.other | 229997036 | |
| dc.identifier.other | a186c3f9-6df5-48c3-9c5d-c8d70cb17a14 | |
| dc.identifier.other | ORCID: /0000-0003-1478-5550/work/148827118 | |
| dc.identifier.other | unpaywall: 10.1093/workar/waad031 | |
| dc.identifier.other | 86000149924 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7609 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Work, Aging and Retirement; 11(1) | en |
| dc.relation.url | https://doi.org/10.1093/workar/waad031 | en |
| dc.relation.url | https://www.scopus.com/pages/publications/86000149924 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | b-spline group-based trajectory models | en |
| dc.subject | bgbtm | en |
| dc.subject | job control | en |
| dc.subject | Job demand | en |
| dc.subject | Longitudal study | en |
| dc.subject | retirement | en |
| dc.subject | socioeconomic status | en |
| dc.subject | Sweden | en |
| dc.subject | b-spline group-based trajectory models | en |
| dc.subject | bgbtm | en |
| dc.subject | job control | en |
| dc.subject | Job demand | en |
| dc.subject | Longitudal study | en |
| dc.subject | retirement | en |
| dc.subject | socioeconomic status | en |
| dc.subject | Sweden | en |
| dc.title | Are trajectories of self-rated health and physical working capacity during the retirement transition predicted by work-related factors and social class? | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- waad031.pdf
- Stærð:
- 730.94 KB
- Snið:
- Adobe Portable Document Format