The interplay between excitonic and magnetic dynamics in 2D chromium trihalides
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.advisor | Ivan Shelykh | en_US |
dc.contributor.author | Kazemi, Masoumeh | |
dc.contributor.department | Raunvísindadeild (HÍ) | en_US |
dc.contributor.department | Faculty of Physical Sciences (UI) | en_US |
dc.contributor.school | Verkfræði- og náttúrufræðisvið (HÍ) | en_US |
dc.contributor.school | School of engineering and natural sciences (UI) | en_US |
dc.date.accessioned | 2025-01-16T12:27:33Z | |
dc.date.available | 2025-01-16T12:27:33Z | |
dc.date.issued | 2025-01 | |
dc.description.abstract | The present thesis is devoted to a theoretical analysis of optical excitonic response and magnetic lattice dynamics in two-dimensional materials, in particular monolayers of CrI3 . Combining the results of DFT and Bethe-Salpeter simulations describing excitons with Landau-Lifshits equation describing the dynamics of lattice spin, we construct a microscopic theory of complex magneto-excitonic response and in particular the effect of resonant optical magnetization switching. In addition, our investigation focuses on achieving tunable control over the life time and size of magnetic topological defects such as Néel-type skyrmion. Which is important for advancing information storage and processing applications. We also demonstrate that the possibility of the formation of magnetic skyrmions, together with large excitonic Zeeman splitting leads to giant scattering asymmetry, which is the necessary prerequisite for the excitonic anomalous Hall effect. This will make it possible to simulate various phenomena associated with coupled exciton-skyrmion dynamics. | en_US |
dc.description.abstract | Þessi ritgerð er tileinkuð fræðilegri greiningu á ljósfræðilegri örvunarviðbrögðum og segulmögnuðum grindardýnamík í tvívíðum efnum, sérstaklega einlögum af CrI3. Með því að sameina niðurstöður frá DFT og Bethe-Salpeter hermunum, sem lýsa örvunum, við Landau-Lifshitz jöfnu sem lýsir dýnamík snúnings í grindinni, byggjum við upp örsmáa kenningu um flókna segul-örvunarsvörun og sérstaklega áhrif ómskiptandi ljóssegulmögnunar. Að auki beinist rannsókn okkar að því að ná stillanlegri stjórn á líftíma og stærð segulmögnuðra topologískra galla eins og skyrmiona af Néel-gerð. Þetta er mikilvægt til að þróa forrit fyrir upplýsingageymslu og -vinnslu. Við sýnum einnig fram á að möguleikinn á myndun segulskyrmiona ásamt stórri örvunarlegri Zeeman-skiptingu leiðir til gríðarlegrar ósamhverfu í dreifingu, sem er nauðsynleg forsenda fyrir örvunarlega óvenjulega Hall-áhrifinu. Þetta mun gera mögulegt að herma ýmis fyrirbæri sem tengjast samtvinnaðri örvunar-skyrmion-dýnamík | en_US |
dc.description.sponsorship | Icelandic research fund (Rannis) | en_US |
dc.format.extent | 110 | en_US |
dc.identifier.isbn | 978-9935-9826-0-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/5281 | |
dc.language.iso | en | en_US |
dc.publisher | University of Iceland, School of Engineering and Natural Sciences, Faculty of Physical Sciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Doktorsritgerðir | en_US |
dc.subject | Model Hameltonian | en_US |
dc.subject | Raunvísindi | en_US |
dc.title | The interplay between excitonic and magnetic dynamics in 2D chromium trihalides | en_US |
dc.type | info:eu-repo/semantics/doctoralThesis | en_US |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Masoumeh_Kazemi.pdf
- Stærð:
- 14.5 MB
- Snið:
- Adobe Portable Document Format
- Description: