Icelandic Whimbrel first migration : Non-stop until West Africa, yet later departure and slower travel than adults
| dc.contributor | University of Iceland | |
| dc.contributor.author | Carneiro, Camilo | |
| dc.contributor.author | Gunnarsson, Tómas G. | |
| dc.contributor.author | Kaasiku, Triin | |
| dc.contributor.author | Piersma, Theunis | |
| dc.contributor.author | Alves, José A. | |
| dc.date.accessioned | 2025-11-20T09:24:56Z | |
| dc.date.available | 2025-11-20T09:24:56Z | |
| dc.date.issued | 2023-10-17 | |
| dc.description | Publisher Copyright: © 2023 The Authors. Ibis published by John Wiley & Sons Ltd on behalf of British Ornithologists' Union. | en |
| dc.description.abstract | Migratory behaviour in young individuals is probably developed by using a complex suite of resources, from molecular information to social learning. Comparing the migration of adults and juveniles provides insights into the possible contribution of those developmental factors to the ontogeny of migration. We show that, like adults, juvenile Icelandic Whimbrel Numenius phaeopus islandicus fly non-stop to West Africa, but on average depart later, follow less straight paths and stop more after reaching land, resulting in slower travel speeds. We argue how the variation in departure dates, the geographical location of Iceland and the annual migration routine of this population make it a good model to study the ontogeny of migration. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 688384 | |
| dc.format.extent | ||
| dc.identifier.citation | Carneiro, C, Gunnarsson, T G, Kaasiku, T, Piersma, T & Alves, J A 2023, 'Icelandic Whimbrel first migration : Non-stop until West Africa, yet later departure and slower travel than adults', Ibis. https://doi.org/10.1111/ibi.13282 | en |
| dc.identifier.doi | 10.1111/ibi.13282 | |
| dc.identifier.issn | 0019-1019 | |
| dc.identifier.other | 210771715 | |
| dc.identifier.other | ec82f404-a110-4332-83dc-2fd29db7991e | |
| dc.identifier.other | 85174296750 | |
| dc.identifier.other | unpaywall: 10.1111/ibi.13282 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7361 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Ibis; () | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85174296750 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | movement ecology | en |
| dc.subject | Numenius phaeopus | en |
| dc.subject | ontogeny | en |
| dc.subject | shorebird | en |
| dc.subject | social learning | en |
| dc.subject | Ecology, Evolution, Behavior and Systematics | en |
| dc.subject | Animal Science and Zoology | en |
| dc.title | Icelandic Whimbrel first migration : Non-stop until West Africa, yet later departure and slower travel than adults | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Ibis_-_2023_-_Carneiro_-_Icelandic_Whimbrel_first_migration_Non_stop_until_West_Africa_yet_later_departure_and_slower_1_.pdf
- Stærð:
- 672.25 KB
- Snið:
- Adobe Portable Document Format