Increased risk of hip and major osteoporotic fractures in 8463 patients who have undergone stem cell transplantation, a Swedish population-based study
| dc.contributor.author | Johansson, Peter | |
| dc.contributor.author | Kristjánsdóttir, Hallgerður Lind | |
| dc.contributor.author | Johansson, Helena | |
| dc.contributor.author | Mellström, Dan | |
| dc.contributor.author | Lewerin, Catharina | |
| dc.contributor.department | Faculty of Medicine | |
| dc.date.accessioned | 2025-11-20T09:39:50Z | |
| dc.date.available | 2025-11-20T09:39:50Z | |
| dc.date.issued | 2024-10 | |
| dc.description | © 2024. The Author(s). | en |
| dc.description.abstract | Summary: In this retrospective cohort study of adult stem cell transplanted patients (n = 8463), a significant increased risk of both MOF and hip fractures was seen compared with the Swedish population and occurred in mean more than 2 years after stem cell transplantation. Purpose: To explore the risk for osteoporotic fracture in patients who have undergone hematopoietic stem cell transplantation (HSCT) compared with the Swedish population. Methods: The risk of osteoporotic fractures was determined in a retrospective population cohort study of adult (≥ 18 years) Swedish patients (n = 8463), who were transplanted with HSCT 1997–2016 and compared with all adults living in Sweden during the same period. Results: In the total study group (n = 8463), 90 hip fractures (1.1% both in males and females) and 361 major osteoporotic fractures (MOF) (3.2% in men and 6.0% in women) were identified. In the total study population, the ratio of observed and expected number of hip fracture for women was 1.99 (95% CI 1.39–2.75) and for men 2.54 (95% CI 1.91–3.31). The corresponding ratio for MOF in women was 1.36 (CI 1.18–1.56) and for men 1.61 (CI 1.37–1.88). From 2005 onwards, when differentiation in the registry between allo- and auto-HSCT was possible, the observed number of hip fracture and MOF in allo-HSCT (n = 1865) were significantly increased (observed/expected hip fracture 5.24 (95% CI 3.28–7.93) and observed/expected MOF 2.08 (95% CI 1.63–2.62)). Fractures occurred in mean 2.7 (hip) and 2.5 (MOF) years after allo-HSCT. Graft-versus-host disease (GVHD) was not associated with an increased risk of fracture. Conclusion: Patients who underwent HSCT had an increased risk of both hip and major osteoporotic fracture compared with the Swedish population and occurred in 4.3% of patients. GVHD was not statistically significantly associated with fracture risk. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 624205 | |
| dc.format.extent | 1831-1838 | |
| dc.identifier.citation | Johansson, P, Kristjánsdóttir, H L, Johansson, H, Mellström, D & Lewerin, C 2024, 'Increased risk of hip and major osteoporotic fractures in 8463 patients who have undergone stem cell transplantation, a Swedish population-based study', Osteoporosis international : a journal established as result of cooperation between the European Foundation for Osteoporosis and the National Osteoporosis Foundation of the USA, vol. 35, no. 10, pp. 1831-1838. https://doi.org/10.1007/s00198-024-07171-9 | en |
| dc.identifier.doi | 10.1007/s00198-024-07171-9 | |
| dc.identifier.issn | 0937-941X | |
| dc.identifier.other | 230439105 | |
| dc.identifier.other | 5c582fc1-8032-4a97-8ae7-f0eba2875f21 | |
| dc.identifier.other | 38976026 | |
| dc.identifier.other | PubMedCentral: PMC11427511 | |
| dc.identifier.other | 85197798563 | |
| dc.identifier.other | unpaywall: 10.1007/s00198-024-07171-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7615 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Osteoporosis international : a journal established as result of cooperation between the European Foundation for Osteoporosis and the National Osteoporosis Foundation of the USA; 35(10) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85197798563 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Humans | en |
| dc.subject | Osteoporotic Fractures/epidemiology | en |
| dc.subject | Sweden/epidemiology | en |
| dc.subject | Female | en |
| dc.subject | Male | en |
| dc.subject | Middle Aged | en |
| dc.subject | Hip Fractures/epidemiology | en |
| dc.subject | Aged | en |
| dc.subject | Retrospective Studies | en |
| dc.subject | Adult | en |
| dc.subject | Hematopoietic Stem Cell Transplantation/adverse effects | en |
| dc.subject | Young Adult | en |
| dc.subject | Risk Assessment/methods | en |
| dc.subject | Adolescent | en |
| dc.subject | Aged, 80 and over | en |
| dc.subject | Incidence | en |
| dc.subject | MOF | en |
| dc.subject | Osteoporosis | en |
| dc.subject | Hip fracture | en |
| dc.subject | HSCT | en |
| dc.subject | Endocrinology, Diabetes and Metabolism | en |
| dc.title | Increased risk of hip and major osteoporotic fractures in 8463 patients who have undergone stem cell transplantation, a Swedish population-based study | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- s00198-024-07171-9.pdf
- Stærð:
- 609.58 KB
- Snið:
- Adobe Portable Document Format