A descriptive study of the surge response and outcomes of ICU patients with COVID-19 during first wave in Nordic countries
| dc.contributor.author | Chew, Michelle S. | |
| dc.contributor.author | Kattainen, Salla | |
| dc.contributor.author | Haase, Nicolai | |
| dc.contributor.author | Buanes, Eirik A. | |
| dc.contributor.author | Kristinsdóttir, Linda B. | |
| dc.contributor.author | Hofsø, Kristin | |
| dc.contributor.author | Laake, Jon Henrik | |
| dc.contributor.author | Kvåle, Reidar | |
| dc.contributor.author | Hästbacka, Johanna | |
| dc.contributor.author | Reinikainen, Matti | |
| dc.contributor.author | Bendel, Stepani | |
| dc.contributor.author | Varpula, Tero | |
| dc.contributor.author | Walther, Sten | |
| dc.contributor.author | Perner, Anders | |
| dc.contributor.author | Flaatten, Hans K. | |
| dc.contributor.author | Sigurðsson, Martin Ingi | |
| dc.contributor.department | Faculty of Medicine | |
| dc.date.accessioned | 2025-11-20T08:32:49Z | |
| dc.date.available | 2025-11-20T08:32:49Z | |
| dc.date.issued | 2022-01 | |
| dc.description | Funding: NordForsk (Nordic COVID-19 Activities), Finnish Society of Intensive Care. Publisher Copyright: © 2021 The Acta Anaesthesiologica Scandinavica Foundation. Published by John Wiley & Sons Ltd | en |
| dc.description.abstract | Background: We sought to provide a description of surge response strategies and characteristics, clinical management and outcomes of patients with severe COVID-19 in the intensive care unit (ICU) during the first wave of the pandemic in Denmark, Finland, Iceland, Norway and Sweden. Methods: Representatives from the national ICU registries for each of the five countries provided clinical data and a description of the strategies to allocate ICU resources and increase the ICU capacity during the pandemic. All adult patients admitted to the ICU for COVID-19 disease during the first wave of COVID-19 were included. The clinical characteristics, ICU management and outcomes of individual countries were described with descriptive statistics. Results: Most countries more than doubled their ICU capacity during the pandemic. For patients positive for SARS-CoV-2, the ratio of requiring ICU admission for COVID-19 varied substantially (1.6%–6.7%). Apart from age (proportion of patients aged 65 years or over between 29% and 62%), baseline characteristics, chronic comorbidity burden and acute presentations of COVID-19 disease were similar among the five countries. While utilization of invasive mechanical ventilation was high (59%–85%) in all countries, the proportion of patients receiving renal replacement therapy (7%–26%) and various experimental therapies for COVID-19 disease varied substantially (e.g. use of hydroxychloroquine 0%–85%). Crude ICU mortality ranged from 11% to 33%. Conclusion: There was substantial variability in the critical care response in Nordic ICUs to the first wave of COVID-19 pandemic, including usage of experimental medications. While ICU mortality was low in all countries, the observed variability warrants further attention. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 496129 | |
| dc.format.extent | 56-64 | |
| dc.identifier.citation | Chew, M S, Kattainen, S, Haase, N, Buanes, E A, Kristinsdóttir, L B, Hofsø, K, Laake, J H, Kvåle, R, Hästbacka, J, Reinikainen, M, Bendel, S, Varpula, T, Walther, S, Perner, A, Flaatten, H K & Sigurðsson, M I 2022, 'A descriptive study of the surge response and outcomes of ICU patients with COVID-19 during first wave in Nordic countries', Acta Anaesthesiologica Scandinavica, vol. 66, no. 1, pp. 56-64. https://doi.org/10.1111/aas.13983 | en |
| dc.identifier.doi | 10.1111/aas.13983 | |
| dc.identifier.issn | 0001-5172 | |
| dc.identifier.other | 42214175 | |
| dc.identifier.other | 5f1fa951-6405-4cd2-a0c0-4226404ff6a1 | |
| dc.identifier.other | 85116132838 | |
| dc.identifier.other | 34570897 | |
| dc.identifier.other | 000702990200001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/6495 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Acta Anaesthesiologica Scandinavica; 66(1) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85116132838 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | COVID-19 | en |
| dc.subject | mortality | en |
| dc.subject | Nordic | en |
| dc.subject | SARS-CoV2 | en |
| dc.subject | Intensive Care Units | en |
| dc.subject | SARS-CoV-2 | en |
| dc.subject | Pandemics | en |
| dc.subject | Humans | en |
| dc.subject | Adult | en |
| dc.subject | Critical Care | en |
| dc.subject | Aged | en |
| dc.subject | Anesthesiology and Pain Medicine | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.title | A descriptive study of the surge response and outcomes of ICU patients with COVID-19 during first wave in Nordic countries | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Acta_Anaesthesiol_Scand_2021_Chew_A_descriptive_study_of_the_surge_response_and_outcomes_of_ICU_patients_with.pdf
- Stærð:
- 484.5 KB
- Snið:
- Adobe Portable Document Format