Action complexity for semi-classical black holes
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Schneiderbauer, Lukas | |
dc.contributor.author | Sybesma, Watse | |
dc.contributor.author | Thorlacius, Larus | |
dc.contributor.department | Raunvísindastofnun (HÍ) | en_US |
dc.contributor.department | Science Institute (UI) | en_US |
dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Engineering and Natural Sciences (UI) | en_US |
dc.date.accessioned | 2020-12-17T14:23:48Z | |
dc.date.available | 2020-12-17T14:23:48Z | |
dc.date.issued | 2020-07-01 | |
dc.description | Publisher's version (útgefin grein) | en_US |
dc.description.abstract | We adapt the complexity as action prescription (CA) to a semi-classical model of two-dimensional dilaton gravity and determine the rate of increase of holographic complexity for an evaporating black hole. The results are consistent with our previous numerical results for semi-classical black hole complexity using a volume prescription (CV) in the same model, but the CA calculation is fully analytic and provides a non-trivial positive test for the holographic representation of the black hole interior. | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.format.extent | 173 | en_US |
dc.identifier.citation | Schneiderbauer, L., Sybesma, W. & Thorlacius, L. Action complexity for semi-classical black holes. Journal of High Energy Physics 2020, 173 (2020). https://doi.org/10.1007/JHEP07(2020)173 | en_US |
dc.identifier.doi | 10.1007/JHEP07(2020)173 | |
dc.identifier.issn | 1029-8479 | |
dc.identifier.journal | Journal of High Energy Physics | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/2303 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartofseries | Journal of High Energy Physics;2020(7) | |
dc.relation.url | http://link.springer.com/content/pdf/10.1007/JHEP07(2020)173.pdf | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | 2D Gravity | en_US |
dc.subject | Black Holes | en_US |
dc.subject | Svarthol (stjörnufræði) | en_US |
dc.subject | Þyngdarafl | en_US |
dc.title | Action complexity for semi-classical black holes | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | This article is distributed under the terms of the Creative Commons Attribution License (CC-BY 4.0), which permits any use, distribution and reproduction in any medium, provided the original author(s) and source are credited | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- Schneiderbauer-2020-Action-complexity-for-semi-classica.pdf
- Stærð:
- 983.35 KB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version