EM-Driven Multi-Objective Optimization of a Generic Monopole Antenna by Means of a Nested Trust-Region Algorithm
dc.contributor | Háskólinn í Reykjavík | en_US |
dc.contributor | Reykjavik University | en_US |
dc.contributor.author | Bekasiewicz, Adrian | |
dc.contributor.author | Koziel, Slawomir | |
dc.contributor.author | Plotka, Piotr | |
dc.contributor.author | Zwolski, Krzysztof | |
dc.contributor.department | Verkfræðideild (HR) | en_US |
dc.contributor.department | Department of Engineering (RU) | en_US |
dc.contributor.school | Tæknisvið (HR) | en_US |
dc.contributor.school | School of Technology (RU) | en_US |
dc.date.accessioned | 2021-06-30T14:59:49Z | |
dc.date.available | 2021-06-30T14:59:49Z | |
dc.date.issued | 2021-04-27 | |
dc.description | Publisher's version (útgefin grein) | en_US |
dc.description.abstract | Antenna structures for modern applications are characterized by complex and unintuitive topologies that are difficult to develop when conventional, experience-driven techniques are of use.In this work, a method for the automatic generation of antenna geometries in a multi-objective set up has been proposed. The approach involves optimization of a generic spline-based radiator with an adjustable number of parameters using a nested, trust region-based algorithm. The latter iteratively increases the dimensionality of the radiator in order to gradually improve its performance. The method has been used to generate a set of nine antenna designs, representing a trade-off between minimization of reflection within 3.1 GHz to 10.6 GHz and a reduction of size. The properties of the optimized designs vary along the Pareto set from−10 dB to−20 dB and from 230 mm2to 757 mm2for the first and second objectives, respectively. The presented design approach has been validated against a genuine, population-based optimization routine. Furthermore, the smallest Pareto-optimal design has been compared to the antennas from the literature. | en_US |
dc.description.sponsorship | This work was supported in part by the National Science Centre of Poland Grant 2017/27/B/ST7/00563 and by the National Centre for Research and Development Grant NOR/ POLNOR/HAPADS/0049/2019-00. | en_US |
dc.description.version | Peer reviewed | en_US |
dc.format.extent | 3958 | en_US |
dc.identifier.citation | Bekasiewicz, A.; Koziel, S.;Plotka, P.; Zwolski, K. EM-DrivenMulti-Objective Optimization of aGeneric Monopole Antenna byMeans of a Nested Trust-RegionAlgorithm.Appl. Sci.2021,11, 3958.https://doi.org/10.3390/app11093958 | en_US |
dc.identifier.doi | 10.3390/app11093958 | |
dc.identifier.issn | 2076-3417 | |
dc.identifier.journal | Applied Sciences | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/2640 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.relation.ispartofseries | Applied Sciences;11(9) | |
dc.relation.url | https://www.mdpi.com/2076-3417/11/9/3958/pdf | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Adjustable dimensionality | en_US |
dc.subject | EM-driven design | en_US |
dc.subject | multi-objective optimization | en_US |
dc.subject | Nested optimization | en_US |
dc.subject | UWB antennas | en_US |
dc.subject | Loftnet | en_US |
dc.subject | Hönnun | en_US |
dc.subject | Bestun | en_US |
dc.title | EM-Driven Multi-Objective Optimization of a Generic Monopole Antenna by Means of a Nested Trust-Region Algorithm | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- EM-Driven Multi-Objective Optimization.pdf
- Stærð:
- 17.58 MB
- Snið:
- Adobe Portable Document Format
- Description:
- Pubilsher's version