Long-term survival of Icelandic women following acute myocardial infarction
| dc.contributor.author | Garðarsdóttir, Helga Rún | |
| dc.contributor.author | Sigurðsson, Martin Ingi | |
| dc.contributor.author | Andersen, Karl Konráð | |
| dc.contributor.author | Guðmundsdóttir, Ingibjörg Jóna | |
| dc.contributor.department | Faculty of Medicine | |
| dc.date.accessioned | 2025-11-20T08:50:15Z | |
| dc.date.available | 2025-11-20T08:50:15Z | |
| dc.date.issued | 2022-05-31 | |
| dc.description | Publisher Copyright: © 2022 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | en |
| dc.description.abstract | Objective. To evaluate the impact of sex on treatment and survival after acute myocardial infarction (AMI) in Iceland. Methods. A retrospective, nationwide cohort study of patients with STEMI (2008–2018) and NSTEMI (2013–2018) and obstructive coronary artery disease. Patient and procedural information were obtained from a registry and electronic health records. Survival was estimated with Kaplan–Meier method and Cox regression analysis used to identify risk factors for long-term mortality. Excess mortality from the AMI episode was estimated by comparing the survival with age- and sex-matched population in Iceland at 30-day interval. Results. A total of 1345 STEMI-patients (24% women) and 1249 NSTEMI-patients (24% women) were evaluated. Women with STEMI (mean age: 71 ± 11 vs. 67 ± 12) and NSTEMI (mean age: 69 ± 13 vs. 62 ± 12) were older and less likely to have previous cardiovascular disease. There was neither sex difference in the extent of coronary artery disease nor treatment. Although crude one-year post-STEMI survival was lower for women (88.7% vs. 93.4%, p =.006), female sex was not an independent risk factor after adjusting for age and co-morbidities after STEMI and was protective for NSTEMI (HR 0.67, 95% CI: 0.46–0.97). There was excess 30-day mortality in both STEMI and NSTEMI for women compared with sex-, age- and inclusion year-matched Icelandic population, but thereafter the mortality rate was similar. Conclusion. Women and men with AMI in Iceland receive comparable treatment including revascularization and long-term survival appears similar. Prognosis after NSTEMI is better in women, whereas higher early mortality after STEMI may be caused by delays in presentation and diagnosis. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 7 | |
| dc.format.extent | 1390084 | |
| dc.format.extent | 114-120 | |
| dc.identifier.citation | Garðarsdóttir, H R, Sigurðsson, M I, Andersen, K K & Guðmundsdóttir, I J 2022, 'Long-term survival of Icelandic women following acute myocardial infarction', Scandinavian Cardiovascular Journal, vol. 56, no. 1, pp. 114-120. https://doi.org/10.1080/14017431.2022.2075561 | en |
| dc.identifier.doi | 10.1080/14017431.2022.2075561 | |
| dc.identifier.issn | 1401-7431 | |
| dc.identifier.other | 60581474 | |
| dc.identifier.other | c89e39ba-9919-46d2-8269-a559f1fb5d7c | |
| dc.identifier.other | 85131179976 | |
| dc.identifier.other | 35638773 | |
| dc.identifier.other | unpaywall: 10.1080/14017431.2022.2075561 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/6792 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Scandinavian Cardiovascular Journal; 56(1) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85131179976 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Acute myocardial infarction | en |
| dc.subject | excess mortality | en |
| dc.subject | long-term survival | en |
| dc.subject | sex difference | en |
| dc.subject | ST Elevation Myocardial Infarction/diagnosis | en |
| dc.subject | Humans | en |
| dc.subject | Middle Aged | en |
| dc.subject | Male | en |
| dc.subject | Non-ST Elevated Myocardial Infarction/diagnosis | en |
| dc.subject | Coronary Artery Disease | en |
| dc.subject | Myocardial Infarction/diagnosis | en |
| dc.subject | Sex Factors | en |
| dc.subject | Aged, 80 and over | en |
| dc.subject | Female | en |
| dc.subject | Aged | en |
| dc.subject | Iceland/epidemiology | en |
| dc.subject | Retrospective Studies | en |
| dc.subject | Cohort Studies | en |
| dc.subject | Cardiology and Cardiovascular Medicine | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.title | Long-term survival of Icelandic women following acute myocardial infarction | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Long_term_survival_of_Icelandic_women_following_acute_myocardial_infarction.pdf
- Stærð:
- 1.33 MB
- Snið:
- Adobe Portable Document Format