Optical Trapping of Electrons in Graphene
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Morina, Skender | |
dc.contributor.author | Dini, Kevin Tanguy Elian | |
dc.contributor.author | Iorsh, Ivan | |
dc.contributor.author | Shelykh, Ivan | |
dc.contributor.department | Raunvísindastofnun (HÍ) | en_US |
dc.contributor.department | Science Institute (UI) | en_US |
dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Engineering and Natural Sciences (UI) | en_US |
dc.date.accessioned | 2019-03-06T15:41:11Z | |
dc.date.available | 2019-03-06T15:41:11Z | |
dc.date.issued | 2018-02-12 | |
dc.description | Post-print (lokagerð höfundar) | en_US |
dc.description.abstract | We propose an experimentally friendly scheme for trapping quasi-relativistic electrons in graphene by an electromagnetic beam with circular polarization and a spatially inhomogeneous profile with an intensity dip. The trapping is achieved due to the effect of band-gap opening outside the trapping region. The proposed mechanism allows for noninvasive electron confinement in graphene without any need for the chemical patterning of the sample or the application of metallic gates. | en_US |
dc.description.sponsorship | This work was supported by the megagrant 14.Y26.31.0015 and Goszadanie no. 3.2614.2017/4.6, and GosZadanie No 3.1365.2017/4.6 and RFBR project 16-32-6012 of the Ministry of Education and Science of Russian Federation, Icelandic Research Fund, Grant No. 163082-051, and Horizon2020 project CoExAN. K.D. thanks National University of Belarus for hospitality during the work on the project. | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.format.extent | 1171-1175 | en_US |
dc.identifier.citation | Morina, S., Dini, K., Iorsh, I. V., & Shelykh, I. A. (2018). Optical Trapping of Electrons in Graphene. ACS Photonics, 5(4), 1171-1175. doi:10.1021/acsphotonics.7b01394 | en_US |
dc.identifier.doi | 10.1021/acsphotonics.7b01394 | |
dc.identifier.issn | 2330-4022 | |
dc.identifier.journal | ACS Photonics | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/1042 | |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society (ACS) | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/CoExAN | en_US |
dc.relation.ispartofseries | ACS Photonics;5(4) | |
dc.relation.url | http://pubs.acs.org/doi/pdf/10.1021/acsphotonics.7b01394 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Electron transport | en_US |
dc.subject | Graphene | en_US |
dc.subject | Optical trapping | en_US |
dc.subject | Simulations | en_US |
dc.subject | Topological band gap | en_US |
dc.subject | Rafeindir | en_US |
dc.subject | Atómfræði | en_US |
dc.subject | Hermun | en_US |
dc.title | Optical Trapping of Electrons in Graphene | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- Optical trapping of electrons in graphene - Post-Print.pdf
- Stærð:
- 613.51 KB
- Snið:
- Adobe Portable Document Format
- Description:
- Post-print (lokagerð höfunda)