The effect of schooling on basic cognition in selected nordic countries
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Jonsson, Bert | |
dc.contributor.author | Waling, Maria | |
dc.contributor.author | Lagström, Hanna | |
dc.contributor.author | Wergedahl, Hege | |
dc.contributor.author | Olsson, Cecilia | |
dc.contributor.author | Fossgard, Eldbjørg | |
dc.contributor.author | Holthe, Asle | |
dc.contributor.author | Talvia, Sanna | |
dc.contributor.author | Hörnell, Agneta | |
dc.contributor.author | Ólafsdóttir, Anna Sigríður | |
dc.contributor.author | Gunnarsdottir, Ingibjorg | |
dc.contributor.department | Matvæla- og næringarfræðideild (HÍ) | en_US |
dc.contributor.department | Faculty of Food Science and Nutrition (UI) | en_US |
dc.contributor.school | Menntavísindasvið (HÍ) | en_US |
dc.contributor.school | School of Education (UI) | en_US |
dc.contributor.school | Heilbrigðisvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Health Sciences (UI) | en_US |
dc.date.accessioned | 2018-04-06T14:51:18Z | |
dc.date.available | 2018-04-06T14:51:18Z | |
dc.date.issued | 2017-11-30 | |
dc.description.abstract | The present study investigated schooling effects on cognition. Cognitive data were collected as part of a research project (ProMeal) that investigated school meals and measured the intake of school lunch in relation to children’s health, cognitive function, and classroom learning in four Nordic countries, among children between 10–11 years of age. It was found that Finnish pupils attending 4th grade were not, on any measure, outperformed by Norwegian and Icelandic pupils attending 5th and Swedish pupils attending 4th grade on a task measuring working memory capacity, processing speed, inhibition, and in a subsample on response- and attention control. Moreover, boys were found to perform superior to girls on tasks measuring processing speed. However, girls were found to perform better on tasks related to attention and self-control. The results are discussed in relation to the reciprocal association between cognition and schooling and whether these results reflect quality differences between schools in the four Nordic countries; most notably in comparison to Finland. | en_US |
dc.description.sponsorship | The study was funded by NordForsk (grant number 54761) and the Turku University Foundation. | en_US |
dc.description.version | "Peer Reviewed" | en_US |
dc.format.extent | 645-666 | en_US |
dc.identifier.citation | Jonsson, B., Waling, M., Ólafsdóttir, A. S., Lagström, H., Wergedahl, H., Olsson, C., … Hörnell, A. (2017). The Effect of Schooling on Basic Cognition in Selected Nordic Countries. Europe’s Journal of Psychology, 13(4), 645–666. https://doi.org/10.5964/ejop.v13i4.1339 | en_US |
dc.identifier.doi | 10.5964/ejop.v13i4.1339 | |
dc.identifier.issn | 1841-0413 | |
dc.identifier.journal | Europe's Journal of Psychology | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/670 | |
dc.language.iso | en | en_US |
dc.publisher | Leibniz-Institute for Psychology Information (ZPID) | en_US |
dc.relation.ispartofseries | Europe’s Journal of Psychology;13(4) | |
dc.relation.url | https://ejop.psychopen.eu/article/view/1339/pdf | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cognition | en_US |
dc.subject | Reasoning | en_US |
dc.subject | Skilningur | en_US |
dc.subject | Rökhugsun | en_US |
dc.subject | Norðurlandabúar | en_US |
dc.subject | Yngsta stig grunnskóla | en_US |
dc.subject | Samanburðarrannsóknir | en_US |
dc.title | The effect of schooling on basic cognition in selected nordic countries | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | CC by 3.0 | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- The effect of schooling on basic cognition in selected nordic countries.pdf
- Stærð:
- 281.65 KB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher's version