ASSOCIATION BETWEEN GRIP STRENGTH AND COGNITIVE FUNCTION AMONG COMMUNITY-DWELLING OLDER ADULTS.
| dc.contributor.author | Chang, M | |
| dc.contributor.author | Ramel, A | |
| dc.contributor.author | Jonsson, PV | |
| dc.contributor.author | Thorsdottir, I | |
| dc.contributor.author | Geirsdottir, O | |
| dc.contributor.department | Faculty of Food Science and Nutrition | |
| dc.contributor.department | Faculty of Medicine | |
| dc.date.accessioned | 2025-11-20T09:08:07Z | |
| dc.date.available | 2025-11-20T09:08:07Z | |
| dc.date.issued | 2019-11 | |
| dc.description | GSA 2019 Annual Scientific Meeting | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 103986 | |
| dc.format.extent | ||
| dc.identifier.citation | Chang, M, Ramel, A, Jonsson, PV, Thorsdottir, I & Geirsdottir, O 2019, 'ASSOCIATION BETWEEN GRIP STRENGTH AND COGNITIVE FUNCTION AMONG COMMUNITY-DWELLING OLDER ADULTS.', Innovation in Aging. https://doi.org/10.1093/geroni/igz038.1797 | en |
| dc.identifier.doi | 10.1093/geroni/igz038.1797 | |
| dc.identifier.issn | 2399-5300 | |
| dc.identifier.other | 75778082 | |
| dc.identifier.other | 2c183277-f731-49cc-bc38-b278485700cf | |
| dc.identifier.other | ORCID: /0000-0002-3766-2062/work/80568679 | |
| dc.identifier.other | PMC6840064 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7081 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Innovation in Aging; () | en |
| dc.relation.url | http://europepmc.org/abstract/PMC/PMC6840064 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.title | ASSOCIATION BETWEEN GRIP STRENGTH AND COGNITIVE FUNCTION AMONG COMMUNITY-DWELLING OLDER ADULTS. | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- igz038.1797.pdf
- Stærð:
- 101.55 KB
- Snið:
- Adobe Portable Document Format