Stakeholder Perceptions of Policy Tools in Support of Sustainable Food Consumption in Europe: Policy Implications
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Saviolidis, Nína M. | |
dc.contributor.author | Olafsdottir, Gudrun | |
dc.contributor.author | Nicolau, Mariana | |
dc.contributor.author | samoggia, antonella | |
dc.contributor.author | Huber, Elise | |
dc.contributor.author | Brimont, Laura | |
dc.contributor.author | Gorton, Matthew | |
dc.contributor.author | Von Berlepsch, David | |
dc.contributor.author | Sig, Hilda | |
dc.contributor.author | Del Prete, Margherita | |
dc.contributor.author | Fedato, Cristina | |
dc.contributor.author | Aubert, Pierre-Marie | |
dc.contributor.author | Bogason, Sigurður G. | |
dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Engineering and Natural Sciences (UI) | en_US |
dc.date.accessioned | 2020-11-16T13:43:49Z | |
dc.date.available | 2020-11-16T13:43:49Z | |
dc.date.issued | 2020-09-02 | |
dc.description | Publisher's version (útgefin grein) | en_US |
dc.description.abstract | Transitioning agri-food systems towards increased sustainability and resilience requires that attention be paid to sustainable food consumption policies. Policy-making processes often require the engagement and acceptance of key stakeholders. This study analyses stakeholders' solutions for creating sustainable agri-food systems, through interviews with a broad range of stakeholders including food value chain actors, non-governmental organizations, governmental institutions, research institutions and academic experts. The study draws on 38 in-depth, semi-structured interviews conducted in four European countries: France, Iceland, Italy and the UK, as well as three interviews with high-level EU experts. The interviewees' solutions were analysed according to a five-category typology of policy tools, encompassing direct activity regulations, and market-based, knowledge-based, governance and strategic policy tools. Most of the identified solutions were located in the strategic tools category, reflecting shared recognition of the need to integrate food policy to achieve long-term goals. Emerging solutions-those which were most commonly identified among the different national contexts-were then used to derive empirically-grounded and more universally applicable recommendations for the advancement of sustainable food consumption policies. | en_US |
dc.description.sponsorship | The VALUMICS project "Understanding Food Value Chain and Network Dynamics" received funding from the European Union's Horizon 2020 research and innovation programme, under grant agreement No. 727243. https://valumics.eu/. The authors would like to thank the interviewees for their participation in this study, and the two anonymous reviewers for providing useful comments. | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.format.extent | 7161 | en_US |
dc.identifier.citation | Saviolidis, N.M.; Olafsdottir, G.; Nicolau, M.; Samoggia, A.; Huber, E.; Brimont, L.; Gorton, M.; von Berlepsch, D.; Sigurdardottir, H.; Del Prete, M.; Fedato, C.; Aubert, P.-M.; Bogason, S.G. Stakeholder Perceptions of Policy Tools in Support of Sustainable Food Consumption in Europe: Policy Implications. Sustainability 2020, 12, 7161. | en_US |
dc.identifier.doi | 10.3390/su12177161 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.journal | Sustainability | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/2209 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/727243 | en_US |
dc.relation.ispartofseries | Sustainability;12(17) | |
dc.relation.url | https://www.mdpi.com/2071-1050/12/17/7161/pdf | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Agri-food systems | en_US |
dc.subject | Policy tools | en_US |
dc.subject | Semi-structured interviews | en_US |
dc.subject | Stakeholders | en_US |
dc.subject | Sustainable food consumption | en_US |
dc.subject | Transition | en_US |
dc.subject | Sjálfbærni | en_US |
dc.subject | Matvælaframleiðsla | en_US |
dc.subject | Stefnumótun | en_US |
dc.title | Stakeholder Perceptions of Policy Tools in Support of Sustainable Food Consumption in Europe: Policy Implications | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- sustainability-12-07161-v2.pdf
- Stærð:
- 555.83 KB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version