Modelling CSRBB under regulatory guidelines
| dc.contributor | Íslandsbanki | |
| dc.contributor | Reykjavik University | |
| dc.contributor.author | Segal, Maxime | |
| dc.contributor.author | Kristjánsson, Kristján Rúnar | |
| dc.contributor.author | Björnsson, Björn Hrannar | |
| dc.contributor.department | Department of Science and Engineering | |
| dc.date.accessioned | 2026-08-14T13:43:39Z | |
| dc.date.available | 2026-08-14T13:43:39Z | |
| dc.date.issued | 2025-05-15 | |
| dc.description.abstract | The European Banking Authority (EBA) provides limited standardization for Credit Spread Risk in the Banking Book (CSRBB), delegating its assessment to individual financial institutions. This has led to significant variation in how CSRBB guidelines are interpreted and applied across the banking sector. This study investigates how to model plausible but unlikely credit spread shocks using Principal Component Analysis (PCA), hypothesizing that systemic risk dominates fluctuations across government and corporate bonds. The model aligns with EBA requirements and provides insights to strengthen risk management frameworks. | en |
| dc.description.version | Peer Reviewed, Published | |
| dc.identifier.journal | Finance Research Letters | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8095 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | September 2025; 82 | |
| dc.relation.url | https://doi.org/10.1016/j.frl.2025.107501 | |
| dc.subject | CSRBB | |
| dc.subject | IRRBB | |
| dc.subject | EBA | |
| dc.subject | Banking book | en |
| dc.subject | Credit spread | en |
| dc.subject | Risk management | en |
| dc.subject | Modelling | en |
| dc.title | Modelling CSRBB under regulatory guidelines | |
| dc.type | info:eu-repo/semantics/article |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Modelling CSRBB.pdf
- Stærð:
- 2.64 MB
- Snið:
- Adobe Portable Document Format