ETHOS – an effective theory of structure formation: predictions for the high-redshift Universe – abundance of galaxies and reionization
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Lovell, Mark | |
dc.contributor.author | Zavala Franco, Jesus | |
dc.contributor.author | Vogelsberger, Mark | |
dc.contributor.author | Shen, Xuejian | |
dc.contributor.author | Cyr-Racine, Francis-Yan | |
dc.contributor.author | Pfrommer, Christoph | |
dc.contributor.author | Sigurdson, Kris | |
dc.contributor.author | Boylan-Kolchin, Michael | |
dc.contributor.author | Pillepich, Annalisa | |
dc.contributor.department | Raunvísindastofnun (HÍ) | en_US |
dc.contributor.department | Science Institute (UI) | en_US |
dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Engineering and Natural Sciences (UI) | en_US |
dc.date.accessioned | 2018-12-05T12:54:20Z | |
dc.date.available | 2018-12-05T12:54:20Z | |
dc.date.issued | 2018-03-28 | |
dc.description | Pre-print (óritrýnt handrit) | en_US |
dc.description.abstract | We contrast predictions for the high-redshift galaxy population and reionization history between cold dark matter (CDM) and an alternative self-interacting dark matter model based on the recently developed ETHOS framework that alleviates the small-scale CDM challenges within the Local Group. We perform the highest resolution hydrodynamical cosmological simulations (a 36 Mpc3 volume with gas cell mass of ∼105M⊙ and minimum gas softening of ∼180 pc) within ETHOS to date – plus a CDM counterpart – to quantify the abundance of galaxies at high redshift and their impact on reionization. We find that ETHOS predicts galaxies with higher ultraviolet (UV) luminosities than their CDM counterparts and a faster build-up of the faint end of the UV luminosity function. These effects, however, make the optical depth to reionization less sensitive to the power spectrum cut-off: the ETHOS model differs from the CDM τ value by only 10 per cent and is consistent with Planck limits if the effective escape fraction of UV photons is 0.1–0.5. We conclude that current observations of high-redshift luminosity functions cannot differentiate between ETHOS and CDM models, but deep James Webb Space Telescope surveys of strongly lensed, inherently faint galaxies have the potential to test non-CDM models that offer attractive solutions to CDM's Local Group problems. | en_US |
dc.description.sponsorship | MRL is supported by a COFUND/Durham Junior Research Fellowship under EU grant 609412. MRL and JZ acknowledge support by a Grant of Excellence from the Icelandic Research Fund (grant number 173929051). MV acknowledges support through an MIT RSC award, the support of the Alfred P. Sloan Foundation, and support by NASA ATP grant NNX17AG29G. MBK acknowledges support from NSF grant AST-1517226 and from NASA grants NNX17AG29G and HST-AR-13888, HST-AR-13896, HSTAR- 14282, and HST-AR-14554 from the Space Telescope Science Institute, which is operated by AURA, Inc., under NASA contract NAS5-26555. F.-Y. C.-R. acknowledges the support of the National Aeronautical and Space Administration ATP grant NNX16AI12G at Harvard University. Some numerical calculations were run on using allocation TG-AST140080 granted by the Extreme Science and Engineering Discovery Environment (XSEDE), which is supported by the NSF. | en_US |
dc.description.version | Pre-Print | en_US |
dc.format.extent | 2886-2899 | en_US |
dc.identifier.citation | Lovell, M. R., Zavala, J., Vogelsberger, M., Shen, X., Cyr-Racine, F.-Y., Pfrommer, C., . . . Pillepich, A. (2018). ETHOS – an effective theory of structure formation: predictions for the high-redshift Universe – abundance of galaxies and reionization. Monthly Notices of the Royal Astronomical Society, 477(3), 2886-2899. doi:10.1093/mnras/sty818 | en_US |
dc.identifier.doi | 10.1093/mnras/sty818 | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.issn | 1365-2966 (eISSN) | |
dc.identifier.journal | Monthly Notices of the Royal Astronomical Society | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/938 | |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press (OUP) | en_US |
dc.relation.ispartofseries | Monthly Notices of the Royal Astronomical Society;477(3) | |
dc.relation.url | http://academic.oup.com/mnras/article-pdf/477/3/2886/24802986/sty818.pdf | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Galaxies | en_US |
dc.subject | Dark matter | en_US |
dc.subject | Vetrarbrautir | en_US |
dc.subject | Stjarneðlisfræði | en_US |
dc.title | ETHOS – an effective theory of structure formation: predictions for the high-redshift Universe – abundance of galaxies and reionization | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- Ethos -preprint.pdf
- Stærð:
- 6.26 MB
- Snið:
- Adobe Portable Document Format
- Description:
- Pre-print (Óritrýnt handrit)