The Effectiveness of Percutaneous Vertebroplasty is Determined by the Patient-Specific Bone Condition and the Treatment Strategy
dc.contributor | Háskólinn í Reykjavík | en_US |
dc.contributor | Reykjavik University | en_US |
dc.contributor.author | Widmer Soyka, René P. | |
dc.contributor.author | Benedikt Helgason | |
dc.contributor.author | Hazrati Marangalou, Javad | |
dc.contributor.author | van den Bergh, Joop P. | |
dc.contributor.author | Rietbergen, Bert van | |
dc.contributor.author | Ferguson, Stephen J. | |
dc.contributor.school | Tækni- og verkfræðideild (HR) | is |
dc.contributor.school | School of Science and Engineering (RU) | en_US |
dc.date.accessioned | 2018-10-29T15:18:51Z | |
dc.date.available | 2018-10-29T15:18:51Z | |
dc.date.issued | 2016-04-21 | |
dc.description.abstract | Vertebral fragility fractures are often treated by injecting bone cement into the collapsed vertebral bodies (vertebroplasty). The mechanisms by which vertebroplasty induces pain relief are not completely understood yet and recent debates cast doubt over the outcome of the procedure. The controversy is intensified by inconsistent results of randomized clinical trials and biomechanical studies that have investigated the effectiveness or the change in bio-mechanical response due to the reinforcement. The purpose of this study was to evaluate the effectiveness of vertebroplasty, by varying the relevant treatment parameters and (a) computationally predicting the improvement of the fracture risk depending on the chosen treatment strategy, and (b) identifying the determinants of a successful treatment. | en_US |
dc.description.sponsorship | Seventh Framework Programme | en_US |
dc.description.version | Peer reviewed | en_US |
dc.format.extent | e0151680 | en_US |
dc.identifier.citation | Widmer Soyka RP, Helgason B, Hazrati Marangalou J, van den Bergh JP, Rietbergen Bv, Ferguson SJ (2016) The Effectiveness of Percutaneous Vertebroplasty Is Determined by the Patient-Specific Bone Condition and the Treatment Strategy. PLoS ONE 11(4): e0151680. doi:10.1371/ journal.pone.0151680 | en_US |
dc.identifier.doi | 10.1371/journal.pone.0151680 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.journal | Plos One | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/882 | |
dc.language.iso | en | en_US |
dc.publisher | Public Library of Science (PLoS) | en_US |
dc.relation | info:eu-rep/grantAgreement/EC/ FP7/ICT/223865/VPHOP | en_US |
dc.relation.ispartofseries | Plos One;11(4) | |
dc.relation.url | http://dx.plos.org/10.1371/journal.pone.0151680 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Finite element method | en_US |
dc.subject | Vertebral fractures | en_US |
dc.subject | Osteoporosis compression fractures | en_US |
dc.subject | Vertebroplasty | en_US |
dc.subject | Treatment parameters | en_US |
dc.subject | Beinþynning | en_US |
dc.subject | Beinbrot | en_US |
dc.subject | Meðferð | en_US |
dc.title | The Effectiveness of Percutaneous Vertebroplasty is Determined by the Patient-Specific Bone Condition and the Treatment Strategy | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- PLoS ONE.pdf
- Stærð:
- 1.16 MB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version (útgefin grein)