The Importance of National Monitoring of Children's Growth : Consensus Statement From the Nordic PromoKids Network
| dc.contributor.author | Elinder, Liselotte Schäfer | |
| dc.contributor.author | Lissner, Lauren | |
| dc.contributor.author | Janson, Annika | |
| dc.contributor.author | Hejgaard, Tatjana | |
| dc.contributor.author | Steensen, Emil Steen | |
| dc.contributor.author | Bergh, Ingunn Holden | |
| dc.contributor.author | Manvik, Marit Dromnes | |
| dc.contributor.author | Torheim, Liv Elin | |
| dc.contributor.author | Juliusson, Pétur Benedikt | |
| dc.contributor.author | Ólafsdóttir, Anna Sigríður | |
| dc.contributor.author | Bjarnason, Ragnar Grímur | |
| dc.contributor.author | Helgason, Tryggvi | |
| dc.contributor.author | Saari, Antti | |
| dc.contributor.author | Kuusipalo, Heli | |
| dc.contributor.author | Mäki, Päivi | |
| dc.contributor.department | Faculty of Health Promotion, Sports and Leisure Studies | |
| dc.contributor.department | Faculty of Medicine | |
| dc.date.accessioned | 2025-11-20T09:57:11Z | |
| dc.date.available | 2025-11-20T09:57:11Z | |
| dc.date.issued | 2025-09 | |
| dc.description | Publisher Copyright: © 2025 The Author(s). Acta Paediatrica published by John Wiley & Sons Ltd on behalf of Foundation Acta Paediatrica. | en |
| dc.description.abstract | Aim: To describe the current approaches to surveillance and use of data on children's growth in the Nordic countries and to reach consensus on how this can be improved. Methods: Members of the Promoting Healthy Weight in Children (PromoKids) network and additional public health professionals from five Nordic countries described their respective national growth surveillance systems. The various approaches to data collection and consolidation were analysed and compared. Results: In Finland, Denmark, Norway, Sweden and Iceland, all children's weight and height are measured repeatedly at different intervals from birth by child and school health services. However, the data are not consistently registered centrally in all countries for use in public health planning, policymaking and research. Finland and Denmark had the most mature systems for data collection. Conclusion: A consensus was reached that surveillance of body weight and height should be a mandatory element of national action plans to prevent and manage growth disorders including obesity, and to identify susceptible population groups. Surveillance protocols should be designed to prevent stigmatisation of children with overweight. Nordic countries should collaborate to accomplish comprehensive data coverage to uncover social inequalities and evaluate societal actions to prevent obesity in children. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 7 | |
| dc.format.extent | 293263 | |
| dc.format.extent | 2182-2188 | |
| dc.identifier.citation | Elinder, L S, Lissner, L, Janson, A, Hejgaard, T, Steensen, E S, Bergh, I H, Manvik, M D, Torheim, L E, Juliusson, P B, Ólafsdóttir, A S, Bjarnason, R G, Helgason, T, Saari, A, Kuusipalo, H & Mäki, P 2025, 'The Importance of National Monitoring of Children's Growth : Consensus Statement From the Nordic PromoKids Network', Acta Paediatrica, International Journal of Paediatrics, vol. 114, no. 9, pp. 2182-2188. https://doi.org/10.1111/apa.70135 | en |
| dc.identifier.doi | 10.1111/apa.70135 | |
| dc.identifier.issn | 0803-5253 | |
| dc.identifier.other | 239182814 | |
| dc.identifier.other | 1f7f8f9c-6b9d-47e9-b344-542dd11a5b67 | |
| dc.identifier.other | 105005284765 | |
| dc.identifier.other | 40387306 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7898 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Acta Paediatrica, International Journal of Paediatrics; 114(9) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105005284765 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | growth monitoring | en |
| dc.subject | health promotion | en |
| dc.subject | national growth data | en |
| dc.subject | obesity | en |
| dc.subject | register | en |
| dc.subject | surveillance | en |
| dc.subject | Body Weight | en |
| dc.subject | Humans | en |
| dc.subject | Child, Preschool | en |
| dc.subject | Population Surveillance/methods | en |
| dc.subject | Scandinavian and Nordic Countries | en |
| dc.subject | Consensus | en |
| dc.subject | Body Height | en |
| dc.subject | Child Development | en |
| dc.subject | Child | en |
| dc.subject | næringarfræði | en |
| dc.subject | barnalæknisfræði | en |
| dc.subject | Pediatrics, Perinatology and Child Health | en |
| dc.title | The Importance of National Monitoring of Children's Growth : Consensus Statement From the Nordic PromoKids Network | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/shortsurvey | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Acta_Paediatrica_-_2025_-_Elinder_-_The_Importance_of_National_Monitoring_of_Children_s_Growth_Consensus_Statement_From.pdf
- Stærð:
- 286.39 KB
- Snið:
- Adobe Portable Document Format