Navigating growth and sustainability : Analysing the economic impact of tourism in Iceland
| dc.contributor.author | Hjálmarsdóttir, Hafdís Björg | |
| dc.contributor.author | Óskarsson, Guðmundur Kristján | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.date.accessioned | 2026-09-03T09:01:01Z | |
| dc.date.available | 2026-09-03T09:01:01Z | |
| dc.date.issued | 2025-06 | |
| dc.description | Publisher Copyright: © 2025 by the authors. | en |
| dc.description.abstract | This study analyses the economic impact of tourism in Iceland, focusing on its contributions to GDP, employment, and foreign currency earnings. This study employs descriptive and comparative secondary data analysis based on available statistics and an extensive literature review to assess the sector’s development, resilience, and sustainability within global and national contexts. The findings confirm that tourism is a key pillar of Iceland’s economy, surpassing traditional export industries in value and generating significant employment opportunities. However, the sector’s volatility exposed during the COVID-19 pandemic and its dependence on international markets reveal structural vulnerabilities that threaten a sustainable future. Beyond economic considerations, this study critically engages with the growing pressures of over-tourism, seasonality, and environmental degradation, particularly in ecologically sensitive areas. Recent scholarship and policy shifts emphasise the need for sustainability indicators, equitable taxation mechanisms, and participatory governance to guide Iceland’s tourism development. This research highlights that balancing economic growth with environmental limits and community well-being is essential for building a more resilient and future-proof tourism model. These insights help inform policymakers, stakeholders, and researchers in aligning tourism strategies with sustainability and diversification goals. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 2158266 | |
| dc.format.extent | ||
| dc.identifier.citation | Hjálmarsdóttir, H B & Óskarsson, G K 2025, 'Navigating growth and sustainability : Analysing the economic impact of tourism in Iceland', Tourism and Hospitality, vol. 6, no. 2, 119. https://doi.org/10.3390/tourhosp6020119 | en |
| dc.identifier.doi | 10.3390/tourhosp6020119 | |
| dc.identifier.issn | 2673-5768 | |
| dc.identifier.other | 250094702 | |
| dc.identifier.other | 8ab3cd15-5c06-4676-8b1f-badb60a54a5d | |
| dc.identifier.other | 105008928137 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8160 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Tourism and Hospitality; 6(2) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105008928137 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | economic impact | en |
| dc.subject | Iceland | en |
| dc.subject | over-tourism | en |
| dc.subject | policy | en |
| dc.subject | resilience | en |
| dc.subject | sustainability | en |
| dc.subject | tourism | en |
| dc.subject | Tourism, Leisure and Hospitality Management | en |
| dc.subject | Economics, Econometrics and Finance (miscellaneous) | en |
| dc.subject | Social Sciences (miscellaneous) | en |
| dc.title | Navigating growth and sustainability : Analysing the economic impact of tourism in Iceland | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- tourismhosp-06-00119.pdf
- Stærð:
- 2.06 MB
- Snið:
- Adobe Portable Document Format