Rabi-resonant and intraband transitions in a multilevel quantum dot system controlled by the cavity-photon reservoir and the electron-photon coupling
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Abdullah, Nzar | |
dc.contributor.department | Science Institute (UI) | en_US |
dc.contributor.department | Raunvísindastofnun (HÍ) | en_US |
dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Engineering and Natural Sciences (UI) | en_US |
dc.date.accessioned | 2020-02-17T11:35:49Z | |
dc.date.available | 2020-02-17T11:35:49Z | |
dc.date.issued | 2019-12 | |
dc.description | Publisher's version (útgefin grein). | en_US |
dc.description.abstract | The transport properties of a wire-dot system coupled to a quantized single photon with linear polarization in a 3D-cavity is theoretically studied using a quantum master equation. The system is also coupled to a photon reservoir, environment. We interplay between the electron-photon coupling, gγ, and the cavity-reservoir coupling, κ, in three cases: κ<gγ, κ=gγ, and κ>gγ. The current peaks due to intraband transitions between the Rabi-resonant states are formed when the electron-photon coupling is dominant, κ<gγ. The broadening of the current peaks depends on the photon polarization and the geometry of the resonant states. It is remarkable that a current plateau is found when κ≥gγ in which the cavity-reservoir is dominant. In this case, the intraband transitions are diminished and the current peaks are not seen. | en_US |
dc.description.sponsorship | This work was financially supported by the Research Fund of the University of Iceland , the Icelandic Research Fund , Grant No. 163082-051 , and the Icelandic Infrastructure Fund . The computations were performed on resources provided by the Icelandic High Performance Computing Center at the University of Iceland . NRA acknowledges support from University of Sulaimani and Komar University of Science and Technology . | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.format.extent | 102686 | en_US |
dc.identifier.citation | Abdullah, N.R., 2019. Rabi-resonant and intraband transitions in a multilevel quantum dot system controlled by the cavity-photon reservoir and the electron-photon coupling. Results in Physics, 15, pp.Results in Physics, December 2019, Vol.15. | en_US |
dc.identifier.doi | 10.1016/j.rinp.2019.102686 | |
dc.identifier.issn | 2211-3797 | |
dc.identifier.journal | Results in Physics | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/1535 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartofseries | Results in Physics;15 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cavity-QED | en_US |
dc.subject | Electro-optical effects | en_US |
dc.subject | Quantum dot | en_US |
dc.subject | Quantum master equation | en_US |
dc.subject | Quantum transport | en_US |
dc.subject | Skammtafræði | en_US |
dc.subject | Skammtaljósfræði | en_US |
dc.title | Rabi-resonant and intraband transitions in a multilevel quantum dot system controlled by the cavity-photon reservoir and the electron-photon coupling | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/BY-NC-ND/4.0/).T | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- 1-s2.0-S221137971932251X-main.pdf
- Stærð:
- 511.96 KB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version