Developing and testing inter-rater reliability of a data collection tool for patient health records on end-of-life care of neurological patients in an acute hospital ward
| dc.contributor.author | Jonsdottir, Gudrun | |
| dc.contributor.author | Haraldsdottir, Erna | |
| dc.contributor.author | Sigurðardóttir, Valgerður Lísa | |
| dc.contributor.author | Thoroddsen, Ásta Steinunn | |
| dc.contributor.author | Vilhjálmsson, Rúnar | |
| dc.contributor.author | Tryggvadottir, Gudny Bergthora | |
| dc.contributor.author | Jónsdóttir, Helga | |
| dc.contributor.department | Faculty of Nursing and Midwifery | |
| dc.date.accessioned | 2025-11-20T09:15:14Z | |
| dc.date.available | 2025-11-20T09:15:14Z | |
| dc.date.issued | 2023-08 | |
| dc.description | Funding Information: This study was supported by the grants received by GJ from the following institutions: The Icelandic Nurses´ Association; The University of Iceland and Landspitali, The National University Hospital of Iceland. The funding sources were not involved in the data analysis and interpretation of results. Publisher Copyright: © 2023 The Authors. Nursing Open published by John Wiley & Sons Ltd. | en |
| dc.description.abstract | AIM: Develop and test a data collection tool-Neurological End-Of-Life Care Assessment Tool (NEOLCAT)-for extracting data from patient health records (PHRs) on end-of-life care of neurological patients in an acute hospital ward. DESIGN: Instrument development and inter-rater reliability (IRR) assessment. METHOD: NEOLCAT was constructed from patient care items obtained from clinical guidelines and literature on end-of-life care. Expert clinicians reviewed the items. Using percentage agreement and Fleiss' kappa we calculated IRR on 32 nominal items, out of 76 items. RESULTS: IRR of NEOLCAT showed 89% (range 83%-95%) overall categorical percentage agreement. The Fleiss' kappa categorical coefficient was 0.84 (range 0.71-0.91). There was fair or moderate agreement on six items, and moderate or almost perfect agreement on 26 items. CONCLUSION: The NEOLCAT shows promising psychometric properties for studying clinical components of care of neurological patients at the end-of-life on an acute hospital ward but could be further developed in future studies. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 572045 | |
| dc.format.extent | 5500-5508 | |
| dc.identifier.citation | Jonsdottir, G, Haraldsdottir, E, Sigurðardóttir, V L, Thoroddsen, Á S, Vilhjálmsson, R, Tryggvadottir, G B & Jónsdóttir, H 2023, 'Developing and testing inter-rater reliability of a data collection tool for patient health records on end-of-life care of neurological patients in an acute hospital ward', Nursing Open, vol. 10, no. 8, pp. 5500-5508. https://doi.org/10.1002/nop2.1789 | en |
| dc.identifier.doi | 10.1002/nop2.1789 | |
| dc.identifier.issn | 2054-1058 | |
| dc.identifier.other | 136726192 | |
| dc.identifier.other | 70f8062a-785a-4be7-b542-d539860ad93f | |
| dc.identifier.other | 37141442 | |
| dc.identifier.other | 85158066125 | |
| dc.identifier.other | unpaywall: 10.1002/nop2.1789 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7199 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Nursing Open; 10(8) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85158066125 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | end-of-life care | en |
| dc.subject | face validity | en |
| dc.subject | instrument development | en |
| dc.subject | inter-rater reliability | en |
| dc.subject | neurological patients | en |
| dc.subject | patient health records | en |
| dc.subject | Reproducibility of Results | en |
| dc.subject | Hospitals | en |
| dc.subject | Humans | en |
| dc.subject | Data Collection | en |
| dc.subject | Terminal Care | en |
| dc.subject | Observer Variation | en |
| dc.subject | General Nursing | en |
| dc.title | Developing and testing inter-rater reliability of a data collection tool for patient health records on end-of-life care of neurological patients in an acute hospital ward | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Nursing_Open_2023_Jonsdottir_Developing_and_testing_inter_rater_reliability_of_a_data_collection_tool_for_patient.pdf
- Stærð:
- 558.64 KB
- Snið:
- Adobe Portable Document Format