A Multi-Criteria Framework for Sustainable Structural Design Tools in Early-Stage Design
| dc.contributor.author | Hamdallah, Mohammed | |
| dc.contributor.author | Nasser Asad, Sarah | |
| dc.contributor.author | Heinonen, Jukka Taneli | |
| dc.contributor.department | Faculty of Civil and Environmental Engineering | |
| dc.date.accessioned | 2026-09-12T18:40:05Z | |
| dc.date.available | 2026-09-12T18:40:05Z | |
| dc.date.issued | 2026-09-03 | |
| dc.description.abstract | The construction industry’s digital maturity remains critically low in early-stage structural design, the phase where decisions most significantly dictate a building's total lifecycle impact. While a plethora of digital tools claim to facilitate sustainability, practitioners lack a systematic, evidence-based framework for tool selection, often leading to sub-optimal workflows and a "tool-choice paradox." This study addresses this gap by presenting a qualitative evaluation of three prominent tools representing distinct digital paradigms: Carbon Designer 3D (cloud-based schematic estimation), Structural PANDA (generative optimization), and Carbo-Life Calculator (BIM-integrated evaluation). Using the Analytic Hierarchy Process (AHP), these tools are assessed against three core pillars: efficiency, decision support, and user experience, decomposed into 11 specific functional criteria. To ground the model, performance scoring was derived from a real-world office building case study. Our findings reveal a critical trade-off between automation and accessibility: Structural PANDA demonstrates superior generative design integration but requires high computational literacy, whereas Carbon Designer 3D excels in rapid estimation but lacks geometric flexibility. Meanwhile, Carbo-Life Calculator provides robust BIM integration for carbon tracking but fails to offer the comparative trade-off capabilities essential for iterative design. By isolating these qualitative performance drivers, this article contributes a streamlined selection matrix and a decision-support framework. This enables engineering firms and researchers to align tool selection with specific project requirements and institutional technical capacity, ultimately fostering a more effective transition toward low-carbon structural design. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 328042 | |
| dc.format.extent | ||
| dc.identifier.citation | Hamdallah, M, Nasser Asad, S & Heinonen, J T 2026, A Multi-Criteria Framework for Sustainable Structural Design Tools in Early-Stage Design. in Structural Concrete 2050 Towards Carbon Neutrality, AI Design, and Robotic Construction : Proceedings of the 7th fib Congress held in Lisbon, Portugal 15-19 June 2026. | en |
| dc.identifier.isbn | 978-2-940643-31-8 | |
| dc.identifier.other | 256650976 | |
| dc.identifier.other | e392af10-6cfe-4e6d-a68e-996736ecd3fb | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8254 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Structural Concrete 2050 Towards Carbon Neutrality, AI Design, and Robotic Construction; () | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.title | A Multi-Criteria Framework for Sustainable Structural Design Tools in Early-Stage Design | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/chapter | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- MCDA_for_Evaluating_Early-Stage_Sustainable_Design_Tools_rev1.pdf
- Stærð:
- 320.35 KB
- Snið:
- Adobe Portable Document Format