Investment in risky assets and participation in the financial market: does financial literacy matter?
| dc.contributor | Bifröst University | |
| dc.contributor.author | Oehler, Andreas | |
| dc.contributor.author | Horn, Matthias | |
| dc.contributor.author | Wendt, Stefan | |
| dc.date.accessioned | 2025-09-22T12:50:07Z | |
| dc.date.available | 2025-09-22T12:50:07Z | |
| dc.date.issued | 2023-09-27 | |
| dc.description | Publisher Copyright: © 2023, The Author(s). | en |
| dc.description.abstract | Our study contributes to a better understanding of the relationship between financial literacy and households’ investments in risky assets. We estimate a structural equation model with data from the Panel on Household Finances of the German central bank. Our results show that although households’ net wealth is the dominant driver of investments in risky assets, financial literacy plays a remarkable role. Financial literacy has an indirectly positive influence on participation in the financial market. The higher the financial literacy, the lower is the risk aversion. The lower the risk aversion, the higher is the participation in the financial market. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 26 | |
| dc.format.extent | 1108684 | |
| dc.format.extent | 19-45 | |
| dc.identifier.citation | Oehler, A, Horn, M & Wendt, S 2023, 'Investment in risky assets and participation in the financial market: does financial literacy matter?', International Review of Economics, vol. 71, pp. 19-45. https://doi.org/10.1007/s12232-023-00432-9 | en |
| dc.identifier.doi | 10.1007/s12232-023-00432-9 | |
| dc.identifier.issn | 1865-1704 | |
| dc.identifier.other | 191571314 | |
| dc.identifier.other | 191119ee-7538-49e4-a6ab-dc2c281be6db | |
| dc.identifier.other | ORCID: /0000-0002-9192-6989/work/143202248 | |
| dc.identifier.other | 85172892093 | |
| dc.identifier.other | unpaywall: 10.1007/s12232-023-00432-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/5617 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | International Review of Economics; 71() | en |
| dc.relation.url | http://dx.doi.org/10.1007/s12232-023-00432-9 | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85172892093 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Financial markets participation | en |
| dc.subject | Household finance | en |
| dc.subject | Personal finance | en |
| dc.subject | Risky investments | en |
| dc.subject | Economics, Econometrics and Finance (all) | en |
| dc.title | Investment in risky assets and participation in the financial market: does financial literacy matter? | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- s12232-023-00432-9.pdf
- Stærð:
- 1.06 MB
- Snið:
- Adobe Portable Document Format