Using the Icelandic Gigaword Corpus to Explain Lifespan Change
| dc.contributor.author | Stefánsdóttir, Lilja Björk | |
| dc.contributor.author | Ingason, Anton Karl | |
| dc.contributor.author | Vandeghinste, Vincent | |
| dc.contributor.author | Kontino, Thalassia | |
| dc.contributor.department | Faculty of Icelandic and Comparative Cultural Studies | |
| dc.date.accessioned | 2025-11-20T08:14:34Z | |
| dc.date.available | 2025-11-20T08:14:34Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this paper, we demonstrate research on syntactic lifespan change in the speech of an Icelandic MP, using data from the Icelandic Gigaword Corpus. Our study exemplifies how advances in language technology infrastructure can play an important role in linguistic studies, providing comprehensive linguistic data that would have been impossible to acquire only a few years ago. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 153242 | |
| dc.format.extent | 6-9 | |
| dc.identifier.citation | Stefánsdóttir, L B & Ingason, A K 2024, Using the Icelandic Gigaword Corpus to Explain Lifespan Change. in V Vandeghinste & T Kontino (eds), Proceedings of CLARIN 2024. . pp. 6-9. | en |
| dc.identifier.other | 237575498 | |
| dc.identifier.other | eba6f6ad-4034-486a-9c60-c1b5947f115c | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/6193 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Proceedings of CLARIN 2024.; () | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.title | Using the Icelandic Gigaword Corpus to Explain Lifespan Change | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- stefansdottir2024usingIGC.pdf
- Stærð:
- 149.65 KB
- Snið:
- Adobe Portable Document Format