Impact of Wind on Stormwater Pond Particulate Removal
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Andradóttir, Hrund | |
dc.contributor.department | Umhverfis- og byggingarverkfræðideild (HÍ) | en_US |
dc.contributor.department | Faculty of Civil and Environmental Engineering (UI) | en_US |
dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Engineering and Natural Sciences (UI) | en_US |
dc.date.accessioned | 2018-02-26T16:09:11Z | |
dc.date.available | 2018-02-26T16:09:11Z | |
dc.date.issued | 2017-08 | |
dc.description.abstract | Stormwater ponds provide cost and space-efficient treatment of urban runoff via gravitational settling. The goal of this paper was to quantify different mechanisms by which wind can affect the particle removal efficiency of a shallow retention pond. An analytical bulk model was developed and validated numerically against total suspended solids (TSS) measurements in a small (0.3 ha), optimally designed oval pond during four runoff events with 7–11 m/s winds. Simulations highlighted wind as an effective mixing mechanism, lowering the removal of medium silt particles by 10–20% from ideal plug flow, and severely constraining the removal of small clay and silt particles (<6 μm). Initial background concentrations of <12 mg/L TSS were positively correlated with wind speed 5 h prior to the event, indicative of localized wind resuspension. A widespread remobilization of bed sediments was found unlikely in a 1.7-m deep, 112-m fetch pond. A stirred reactor with 60% effective volume is proposed as a first order tool to assess the treatment performance of ideally structured ponds in areas with strong, unobstructed winds. | en_US |
dc.description.sponsorship | This work was funded by the University of Iceland Research Fund. The Icelandic Meteorological Office is thanked for data and equipment for PSD assessment. Gudbjörg Esther Vollertsen is thanked for field data collection. Professor Lars Bengtsson at Lund Technical University is thanked for his comments on the manuscript. | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.format.extent | 04017027 | en_US |
dc.identifier.citation | Andradóttir, H. Ó. (2017). Impact of Wind on Stormwater Pond Particulate Removal. Journal of Environmental Engineering, 143(8), 04017027. doi:doi:10.1061/(ASCE)EE.1943-7870.0001221 | en_US |
dc.identifier.doi | https://doi.org/10.1061/(ASCE)EE.1943-7870.0001221 | |
dc.identifier.issn | 0733-9372 | |
dc.identifier.issn | 1943-7870 (eISSN) | |
dc.identifier.journal | Journal of Environmental Engineering | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/581 | |
dc.language.iso | en | en_US |
dc.publisher | American Society of Civil Engineers (ASCE) | en_US |
dc.relation.ispartofseries | Journal of Environmental Engineering;143(8) | |
dc.relation.url | http://ascelibrary.org/doi/pdf/10.1061/%28ASCE%29EE.1943-7870.0001221 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Particle size | en_US |
dc.subject | Resuspension | en_US |
dc.subject | Settling | en_US |
dc.subject | Short-circuiting | en_US |
dc.subject | Stormwater pond | en_US |
dc.subject | Treatment efficiency | en_US |
dc.subject | Wash loads | en_US |
dc.subject | Wind mixing | en_US |
dc.subject | Tjarnir | en_US |
dc.subject | Umhverfisverkfræði | en_US |
dc.subject | Vindar | en_US |
dc.title | Impact of Wind on Stormwater Pond Particulate Removal | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | This work is made available under the terms of the Creative Commons Attribution 4.0 International license, http://creativecommons.org/licenses/by/4.0/ | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- %28ASCE%29EE.1943-7870.0001221.pdf
- Stærð:
- 817.76 KB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version (útgefin grein)