Next-nearest-neighbor coupling with spinor polariton condensates
| dc.contributor.author | Dovzhenko, Dmitriy | |
| dc.contributor.author | Aristov, Denis | |
| dc.contributor.author | Pickup, Lucinda | |
| dc.contributor.author | Sigurðsson, Helgi | |
| dc.contributor.author | Lagoudakis, Pavlos | |
| dc.contributor.school | Engineering and Natural Sciences | |
| dc.date.accessioned | 2025-11-20T09:30:05Z | |
| dc.date.available | 2025-11-20T09:30:05Z | |
| dc.date.issued | 2023-10-11 | |
| dc.description.abstract | We report on experimental observation of next-nearest-neighbor coupling between ballistically expanding spinor exciton-polariton condensates in a planar semiconductor microcavity. All-optical control over the coupling strength between neighboring condensates is demonstrated through distance-periodic pseudospin screening of their ballistic particle outflow due to the inherent splitting of the planar cavity transverse-electric and transverse-magnetic modes. By screening the nearest-neighbor coupling we overcome the conventional spatial coupling hierarchy between condensates. This offers a promising route toward creating unconventional nonplanar many-body Hamiltonians using networks of ballistically expanding spinor exciton-polariton condensates. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 11298270 | |
| dc.format.extent | ||
| dc.identifier.citation | Dovzhenko, D, Aristov, D, Pickup, L, Sigurðsson, H & Lagoudakis, P 2023, 'Next-nearest-neighbor coupling with spinor polariton condensates', Physical Review B, vol. 108, L161301 . https://doi.org/10.1103/PhysRevB.108.L161301 | en |
| dc.identifier.doi | 10.1103/PhysRevB.108.L161301 | |
| dc.identifier.issn | 2469-9950 | |
| dc.identifier.other | 215697696 | |
| dc.identifier.other | 7275badf-8daa-4cc5-b04a-6077970e820c | |
| dc.identifier.other | ORCID: /0000-0002-4156-4414/work/144177172 | |
| dc.identifier.other | 85178117580 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7450 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Physical Review B; 108() | en |
| dc.relation.url | https://doi.org/10.1103/PhysRevB.108.L161301 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | polariton | en |
| dc.subject | microcavity | en |
| dc.subject | polariton condensate | en |
| dc.subject | spin orbit coupling | en |
| dc.subject | 899141 | en |
| dc.subject | 964770 | en |
| dc.subject | 945339 | en |
| dc.title | Next-nearest-neighbor coupling with spinor polariton condensates | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 2023_Next_nearest_neighbour_coupling_with_spinor_polariton_condensates.pdf
- Stærð:
- 10.77 MB
- Snið:
- Adobe Portable Document Format