Retinal oximetry measures systemic hypoxia in central nervous system vessels in chronic obstructive pulmonary disease
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Eliasdottir, Thorunn | |
dc.contributor.author | Bragason, Davíð | |
dc.contributor.author | Harðarson, Sveinn Hákon | |
dc.contributor.author | Vacchiano, Charles | |
dc.contributor.author | Gislason, Thorarinn | |
dc.contributor.author | Kristjánsdóttir, Jóna Valgerður | |
dc.contributor.author | Kristjánsdóttir, Gudrún | |
dc.contributor.author | Stefánsson, Einar | |
dc.contributor.department | Læknadeild (HÍ) | en_US |
dc.contributor.department | Faculty of Medicine (UI) | en_US |
dc.contributor.department | Hjúkrunarfræðideild (HÍ) | en_US |
dc.contributor.department | Faculty of Nursing (UI) | en_US |
dc.contributor.school | Heilbrigðisvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Health Sciences (UI) | en_US |
dc.date.accessioned | 2017-05-23T10:16:05Z | |
dc.date.available | 2017-05-23T10:16:05Z | |
dc.date.issued | 2017-03-22 | |
dc.description.abstract | Background Determination of the blood oxyhemoglobin saturation in the retinal vessels of the eye can be achieved through spectrophotometric retinal oximetry which provides access to the state of oxyhemoglobin saturation in the central nervous system circulation. The purpose of this study was to test the capability of the Oxymap T1 oximeter to detect systemic hypoxemia and the effect of supplemental oxygen on retinal vessel oxyhemoglobin saturation. Methods Oxygen saturation of hemoglobin in retinal arterioles and venules was measured in 11 subjects with severe chronic obstructive pulmonary disease (COPD) on long term oxygen therapy. Measurements were made with and without their daily supplemental oxygen. Eleven healthy age and gender matched subjects were measured during ambient air breathing for comparison of oxyhemoglobin saturation in retinal arterioles and venules. Retinal arteriolar oxyhemoglobin saturation in COPD subjects inspiring ambient air was compared with finger pulse oximetry and blood samples from radial artery. Results COPD subjects had significantly lower oxyhemoglobin saturation during ambient air breathing than healthy controls in both retinal arterioles (87.2%±4.9% vs. 93.4%±4.3%, p = 0.02; n = 11) and venules (45.0%±10.3% vs. 55.2%±5.5%, p = 0.01). Administration of their prescribed supplemental oxygen increased oxyhemoglobin saturation in retinal arterioles (87.2%±4.9% to 89.5%±6.0%, p = 0.02) but not in venules (45.0%±10.3% to 46.7%±12.8%, p = 0.3). Retinal oximetry values were slightly lower than radial artery blood values (mean percentage points difference = -5.0±5.4, 95% CI: -15.68 to 5.67) and finger pulse oximetry values (-3.1±5.5, 95% CI: -14.05 to 7.84). Conclusions The noninvasive Oxymap T1 retinal oximetry detects hypoxemia in central nervous system vessels in patients with severe COPD compared with healthy controls. The instrument is sensitive to changes in oxygen breathing but displays slightly lower measures than finger pulse oximetry or radial artery measures. With further technological improvement, retinal oximetry may offer noninvasive “on-line” measurement of oxygen levels in central circulation in general anesthesia and critically ill patients. | en_US |
dc.description.sponsorship | This study was funded by the Icelandic Fund for Prevention of Blindness, The Icelandic Center for Research (Rannı´s), University of Iceland, Landspitali-University Hospital Research Fund A- 2013-041 & A-2014-033, Memorial Fund of Helga Jonsdottir and Sigurlidi Kristjansson. | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.format.extent | e0174026 | en_US |
dc.identifier.citation | Eliasdottir TS, Bragason D, Hardarson SH, Vacchiano C, Gislason T, Kristjansdottir JV, et al. (2017) Retinal oximetry measures systemic hypoxia in central nervous system vessels in chronic obstructive pulmonary disease. PLoS ONE 12(3): e0174026. https://doi.org/10.1371/journal.pone.0174026 | en_US |
dc.identifier.doi | 10.1371/journal.pone.0174026 | |
dc.identifier.issn | 1932-6203 (eISSN) | |
dc.identifier.journal | Plos One | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/276 | |
dc.language.iso | en | en_US |
dc.publisher | Public Library of Science (PLoS) | en_US |
dc.relation.ispartofseries | Plos One;12(3) | |
dc.relation.url | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0174026 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Rannsóknir | en_US |
dc.subject | Öndunarfærasjúkdómar | en_US |
dc.subject | Augnlækningar | en_US |
dc.title | Retinal oximetry measures systemic hypoxia in central nervous system vessels in chronic obstructive pulmonary disease | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- journal.pone.0174026.pdf
- Stærð:
- 946.03 KB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version (útgefin grein)