Platform for decoupling experience managers and environments
dc.contributor | Reykjavik University | en_US |
dc.contributor | Háskólinn í Reykjavík | en_US |
dc.contributor.advisor | David Thue | en_US |
dc.contributor.advisor | Stephan Schiffel | is |
dc.contributor.author | Mori, Giulio | |
dc.contributor.department | Tölvunarfræðideild (HR) | en_US |
dc.contributor.department | Department of Computer Science (RU) | en_US |
dc.contributor.school | Tæknisvið (HR) | en_US |
dc.contributor.school | School of Technology (RU) | en_US |
dc.date.accessioned | 2023-10-10T16:15:10Z | |
dc.date.available | 2023-10-10T16:15:10Z | |
dc.date.issued | 2023-10 | |
dc.description.abstract | Experience Management employs Artificial Intelligence technologies to enhance people's interactive application experiences by dynamically modifying the environment during the experience. In game-related research, there is a prevailing trend where each experience manager is tightly integrated with the specific environment it can manipulate. This integration poses a challenge in comparing different managers within a single environment or a single manager across multiple environments. In this dissertation, I propose a solution to address this issue by introducing EM-Glue, an intermediary software platform that decouples experience managers from the environments they can modify. Prior to presenting the solution, I provide a comprehensive problem description and conduct a literature review to explore the current state of the field. Subsequently, I outline the platform's structural design, including a communication protocol facilitating interaction between managers and environments, as well as the regular communication process. Additionally, I develop a use case to evaluate the effectiveness of the proposed solution. This involves employing an environment and two experience managers: the Camelot Wrapper, a software I constructed to extend the interactive visualization engine Camelot and connect it to the platform, PaSSAGE, an existing experience manager adapted for use with the platform, and a random experience manager. The evaluation results demonstrate the platform's ability to decouple experience managers from environments, enabling future work to compare experience managers across multiple environments. | en_US |
dc.identifier.isbn | 978-9935-539-20-5 | |
dc.identifier.isbn | 978-9935-539-21-2 (eISBN) | |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/4482 | |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Intelligent agents (Computer software) | en_US |
dc.subject | Video games | en_US |
dc.subject | Virtual reality | en_US |
dc.subject | Human-computer interaction | en_US |
dc.subject | Gervigreind | en_US |
dc.subject | Tölvuleikir | en_US |
dc.subject | Sýndarveruleiki | en_US |
dc.subject | Gagnvirkni (tölvur) | en_US |
dc.subject | Doktorsritgerðir | en_US |
dc.title | Platform for decoupling experience managers and environments | en_US |
dc.type | info:eu-repo/semantics/doctoralThesis | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- PhD_dissertation_final_signatures.pdf
- Stærð:
- 9.53 MB
- Snið:
- Adobe Portable Document Format
- Description: