Duplication, Collapse, and Escape of Magnetic Skyrmions Revealed Using a Systematic Saddle Point Search Method
| dc.contributor | Háskóli Íslands | en_US |
| dc.contributor | University of Iceland | en_US |
| dc.contributor.author | Müller, Gideon Philipp | |
| dc.contributor.author | Bessarab, Pavel | |
| dc.contributor.author | Vlasov, Sergei M. | |
| dc.contributor.author | Lux, Fabian | |
| dc.contributor.author | Kiselev, Nikolai S. | |
| dc.contributor.author | Blügel, Stefan | |
| dc.contributor.author | Uzdin, Valery M. | |
| dc.contributor.author | Jónsson, Hannes | |
| dc.contributor.department | Raunvísindastofnun (HÍ) | en_US |
| dc.contributor.department | Science Institute (UI) | en_US |
| dc.contributor.department | Raunvísindadeild (HÍ) | en_US |
| dc.contributor.department | Faculty of Physical Sciences (UI) | en_US |
| dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | en_US |
| dc.contributor.school | School of Engineering and Natural Sciences (UI) | en_US |
| dc.date.accessioned | 2019-02-04T10:49:09Z | |
| dc.date.available | 2019-02-04T10:49:09Z | |
| dc.date.issued | 2018-11-06 | |
| dc.description | Publisher's version (útgefin grein) | en_US |
| dc.description.abstract | Various transitions that a magnetic Skyrmion can undergo are found in calculations using a method for climbing up the energy surface and converging onto first order saddle points. In addition to collapse and escape through a boundary, the method identifies a transition where the Skyrmion divides and forms two Skyrmions. The activation energy for this duplication process can be similar to that of collapse and escape. A tilting of the external magnetic field for a certain time interval is found to induce the duplication process in a dynamical simulation. Such a process could turn out to be an important avenue for the creation of Skyrmions in future magnetic devices. | en_US |
| dc.description.sponsorship | This work was funded by Icelandic Research Fund (Grants No. 185405-051 and No. 184949-051), Academy of Finland (Grant No. 278260), Russian Foundation of Basic Research (Grant No. RFBR 18-02- 00267 A), EU-H2020 MAGicSky (Grant No. 665095), DARPA TEE (No. HR0011831554) from DOI, and DFG CRC 1238 (project C01). | en_US |
| dc.description.version | Peer Reviewed | en_US |
| dc.format.extent | 197202 | en_US |
| dc.identifier.citation | Müller, G. P., Bessarab, P. F., Vlasov, S. M., Lux, F., Kiselev, N. S., Blügel, S., . . . Jónsson, H. (2018). Duplication, Collapse, and Escape of Magnetic Skyrmions Revealed Using a Systematic Saddle Point Search Method. Physical Review Letters, 121(19), 197202. doi:10.1103/PhysRevLett.121.197202 | en_US |
| dc.identifier.doi | 10.1103/PhysRevLett.121.197202 | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.issn | 1079-7114 (eISSN) | |
| dc.identifier.journal | Physical Review Letters | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/1006 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society (APS) | en_US |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/665095 | en_US |
| dc.relation.ispartofseries | Physical Review Letters;121(19) | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Methods in magnetism | en_US |
| dc.subject | Skyrmions | en_US |
| dc.subject | Noncollinear magnets | en_US |
| dc.subject | Condensed Matter & Materials Physics | en_US |
| dc.subject | Þéttefnisfræði | en_US |
| dc.subject | Segulmagn | en_US |
| dc.title | Duplication, Collapse, and Escape of Magnetic Skyrmions Revealed Using a Systematic Saddle Point Search Method | en_US |
| dc.type | info:eu-repo/semantics/article | en_US |
| dcterms.license | © 2018 American Physical Society | en_US |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- PhysRevLett.121.197202.pdf
- Stærð:
- 1.49 MB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version (útgefin grein)