Accumulation of fluoride in Icelandic sheep and horses 2007-2019 and the effect of proximity to aluminium smelters
dc.contributor | The Institute for Experimental Pathology University of Iceland | |
dc.contributor.author | Oddsdóttir, Charlotta | |
dc.date.accessioned | 2025-09-22T12:50:44Z | |
dc.date.available | 2025-09-22T12:50:44Z | |
dc.date.issued | 2023 | |
dc.description.version | Peer reviewed | en |
dc.format.extent | 1606405 | |
dc.format.extent | 3-19 | |
dc.identifier.citation | Oddsdóttir, C 2023, 'Accumulation of fluoride in Icelandic sheep and horses 2007-2019 and the effect of proximity to aluminium smelters', Icelandic Agricultural Sciences, vol. 36, pp. 3-19. https://doi.org/10.16886/IAS.2023.01 | en |
dc.identifier.doi | 10.16886/IAS.2023.01 | |
dc.identifier.issn | 1670-567X | |
dc.identifier.other | 218057975 | |
dc.identifier.other | e14613c8-9232-4102-a223-84a3b4c5ef7c | |
dc.identifier.other | 85195422448 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/5624 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Icelandic Agricultural Sciences; 36() | en |
dc.relation.url | https://www.scopus.com/pages/publications/85195422448 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Accumulation of fluoride in Icelandic sheep and horses 2007-2019 and the effect of proximity to aluminium smelters | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- IAS-2023-1-C-Oddsdottir-E-Sturludottir-ofl-3-19.pdf
- Stærð:
- 1.53 MB
- Snið:
- Adobe Portable Document Format