Timing of Frontal Plane Trunk Lean, Not Magnitude, Mediates Frontal Plane Knee Joint Loading in Patients with Moderate Medial Knee Osteoarthritis
| dc.contributor | Háskóli Íslands | en_US | 
| dc.contributor | University of Iceland | en_US | 
| dc.contributor.author | Hálfdanardóttir, Freyja | |
| dc.contributor.author | Ramsey, Dan K. | |
| dc.contributor.author | Briem, Kristin | |
| dc.contributor.department | Læknadeild (HÍ) | en_US | 
| dc.contributor.department | Faculty of Medicine (UI) | en_US | 
| dc.contributor.school | Heilbrigðisvísindasvið (HÍ) | en_US | 
| dc.contributor.school | School of Health Sciences (UI) | en_US | 
| dc.date.accessioned | 2018-09-18T13:46:28Z | |
| dc.date.available | 2018-09-18T13:46:28Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The purpose of this study was to examine the infuence of trunk lean and contralateral hip abductor strength on the peak knee adduction moment (KAM) and rate of loading in persons with moderate medial knee osteoarthritis. Tirty-one males (17 with osteoarthritis, 14 controls) underwent 3-dimensional motion analysis, strength testing of hip abductors, and knee range of motion (ROM) measures, as well as completing the knee osteoarthritis outcome score (KOOS). No diferences were found between groups or limbs for gait cycle duration, but the osteoarthritis group had longer double-limb support during weight acceptance (p < 0.001) and delayed frontal plane trunk motion towards the stance limb (p < 0.01). Tis was refected by a lower rate of loading for the osteoarthritis group compared to controls (p < 0.001), whereas no diferences were found for peak KAM. Trunk angle, contralateral hip abductor strength, and BMI explained the rate of loading at the involved knee (p < 0.001), an association not found for the contralateral knee or control knees. Prolonged trunk lean over the stance limb may help lower peak KAM values. Rate of frontal plane knee joint loading may partly be mediated by the contralateral limb’s abductor strength, accentuating the importance of bilateral lower limb strength for persons with knee osteoarthritis. | en_US | 
| dc.description.sponsorship | Financial support was received from the Icelandic Physiotherapy Association. | en_US | 
| dc.description.version | Peer Reviewed | en_US | 
| dc.format.extent | 4526872 | en_US | 
| dc.identifier.citation | Freyja Hálfdanardóttir, Dan K. Ramsey, and Kristín Briem. (2018). Timing of Frontal Plane Trunk Lean, Not Magnitude, Mediates Frontal Plane Knee Joint Loading in Patients with Moderate Medial Knee Osteoarthritis. Advances in Orthopedics, 2018, 7. doi:10.1155/2018/4526872 | en_US | 
| dc.identifier.doi | 10.1155/2018/4526872 | |
| dc.identifier.issn | 2090-3464 | |
| dc.identifier.issn | 2090-3472 (eISSN) | |
| dc.identifier.journal | Advances in Orthopedics | en_US | 
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/844 | |
| dc.language.iso | en | en_US | 
| dc.publisher | Hindawi Limited | en_US | 
| dc.relation.ispartofseries | Advances in Orthopedics | is | 
| dc.rights | info:eu-repo/semantics/openAccess | en_US | 
| dc.subject | Sjúkraþjálfun | en_US | 
| dc.subject | Líkamsbeiting | en_US | 
| dc.subject | Slitgigt | en_US | 
| dc.subject | Mjaðmagrind | en_US | 
| dc.title | Timing of Frontal Plane Trunk Lean, Not Magnitude, Mediates Frontal Plane Knee Joint Loading in Patients with Moderate Medial Knee Osteoarthritis | en_US | 
| dc.type | info:eu-repo/semantics/article | en_US | 
| dcterms.license | This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US | 
Skrár
Original bundle
1 - 1 af 1
- Nafn:
 - 4526872.pdf
 - Stærð:
 - 2.11 MB
 - Snið:
 - Adobe Portable Document Format
 - Description:
 - Publisher´s version (útgefin grein)