Environmental change alters nitrogen fixation rates and microbial parameters in a subarctic biological soil crust
| dc.contributor.author | Vasquez-Mejia, Clara M | |
| dc.contributor.author | Andrésson, Ólafur Sigmar | |
| dc.contributor.author | Salazar, Alejandro | |
| dc.contributor.author | Warshan, Denis | |
| dc.contributor.department | Faculty of Food Science and Nutrition | |
| dc.contributor.department | Faculty of Life and Environmental Sciences | |
| dc.date.accessioned | 2025-11-20T09:10:32Z | |
| dc.date.available | 2025-11-20T09:10:32Z | |
| dc.date.issued | 2022-09-15 | |
| dc.description | Most AS work, including data collection and analysis, was done when working as a postdoc at the University of Iceland, under the Icelandic Research Fund 2016 grant no. 163336. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 1566128 | |
| dc.format.extent | ||
| dc.identifier.citation | Vasquez-Mejia, C M, Andrésson, Ó S, Salazar, A & Warshan, D 2022, 'Environmental change alters nitrogen fixation rates and microbial parameters in a subarctic biological soil crust', Oikos. https://doi.org/10.1111/oik.09239 | en |
| dc.identifier.doi | 10.1111/oik.09239 | |
| dc.identifier.issn | 0030-1299 | |
| dc.identifier.other | 94382237 | |
| dc.identifier.other | 5bb2de46-1fb6-4f18-a8ba-1b4eaf53b432 | |
| dc.identifier.other | ORCID: /0000-0002-3184-6434/work/119543779 | |
| dc.identifier.other | 85137997749 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7118 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Oikos; () | en |
| dc.relation.url | http://dx.doi.org/10.1111/oik.09239 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | SDG 6 - Clean Water and Sanitation | en |
| dc.subject | SDG 14 - Life Below Water | en |
| dc.subject | SDG 12 - Responsible Consumption and Production | en |
| dc.subject | SDG 13 - Climate Action | en |
| dc.title | Environmental change alters nitrogen fixation rates and microbial parameters in a subarctic biological soil crust | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Oikos_2022_Salazar_Environmental_change_alters_nitrogen_fixation_rates_and_microbial_parameters_in_a_subarctic.pdf
- Stærð:
- 1.49 MB
- Snið:
- Adobe Portable Document Format