Replacement of traditional prothrombin time monitoring with the new Fiix prothrombin time increases the efficacy of warfarin without increasing bleeding. A review article
| dc.contributor.author | Önundarson, Páll Torfi | |
| dc.contributor.author | Palsson, Ragnar | |
| dc.contributor.author | Witt, Daniel M. | |
| dc.contributor.author | Gudmundsdottir, Brynja R. | |
| dc.contributor.department | Faculty of Medicine | |
| dc.date.accessioned | 2025-11-20T08:34:53Z | |
| dc.date.available | 2025-11-20T08:34:53Z | |
| dc.date.issued | 2021-10-15 | |
| dc.description | Publisher Copyright: © 2021, The Author(s). Supported by the RANNIS technology development fund (The Icelandic Center for Research, rannis@rannis.is). The funding source had no contribution to the scientific work or writing of the text. | en |
| dc.description.abstract | The antithrombotic effect of vitamin K antagonists (VKA) depends on controlled lowering of the activity of factors (F) II and X whereas reductions in FVII and FIX play little role. PT-INR based monitoring, however, is highly influenced by FVII, which has the shortest half-life of vitamin K-dependent coagulation factors. Hence, variability in the anticoagulant effect of VKA may be partly secondary to an inherent flaw of the traditional monitoring test itself. The Fiix prothrombin time (Fiix-PT) is a novel test that is only sensitive to reductions in FII and FX and is intended to stabilize the VKA effect. Two clinical studies have now demonstrated that when warfarin is monitored with the Fiix-PT based normalized ratio (Fiix-NR) instead of PT-INR, anticoagulation is stabilized and less testing and fewer dose adjustments are needed. Furthermore, the relative risk of thromboembolism was reduced by 50–56% in these studies without an increase in major bleeding. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 1773878 | |
| dc.format.extent | 72 | |
| dc.identifier.citation | Önundarson, P T, Palsson, R, Witt, D M & Gudmundsdottir, B R 2021, 'Replacement of traditional prothrombin time monitoring with the new Fiix prothrombin time increases the efficacy of warfarin without increasing bleeding. A review article', Thrombosis Journal, vol. 19, no. 1, 72, pp. 72. https://doi.org/10.1186/s12959-021-00327-1 | en |
| dc.identifier.doi | 10.1186/s12959-021-00327-1 | |
| dc.identifier.issn | 1477-9560 | |
| dc.identifier.other | 42836272 | |
| dc.identifier.other | 8d6a4f07-9612-4768-8cc7-19550cea9908 | |
| dc.identifier.other | 85117358890 | |
| dc.identifier.other | 34654442 | |
| dc.identifier.other | 000707586100001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/6530 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Thrombosis Journal; 19(1) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85117358890 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Fiix | en |
| dc.subject | Monitoring | en |
| dc.subject | Oral anticoagulation | en |
| dc.subject | Prothrombin time | en |
| dc.subject | Warfarin | en |
| dc.subject | Hematology | en |
| dc.title | Replacement of traditional prothrombin time monitoring with the new Fiix prothrombin time increases the efficacy of warfarin without increasing bleeding. A review article | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/systematicreview | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- s12959_021_00327_1_1_.pdf
- Stærð:
- 1.69 MB
- Snið:
- Adobe Portable Document Format