Chlamydia trachomatis in iceland : Prevalence, clinico-epidemiological features and comparison of cobas 480 ct/ng and aptima combo 2 (ct/ng) for diagnosis
| dc.contributor.author | Hilmarsdóttir, Ingibjörg | |
| dc.contributor.author | Arnardóttir, Eva Mjöll | |
| dc.contributor.author | Jóhannesdóttir, Elísabet Reykdal | |
| dc.contributor.author | Golparian, Daniel | |
| dc.contributor.author | Unemo, Magnus | |
| dc.contributor.department | Faculty of Medicine | |
| dc.date.accessioned | 2025-11-20T08:35:10Z | |
| dc.date.available | 2025-11-20T08:35:10Z | |
| dc.date.issued | 2021-02 | |
| dc.description | Publisher Copyright: © 2021, Medical Journals/Acta D-V. All rights reserved. | en |
| dc.description.abstract | The aims of this study were to assess the prevalence of, and risk factors for, Chlamydia trachomatis in at-tendees recruited prospectively from October 2018 to January 2019 at the only sexually transmitted infections clinic in Iceland (in Reykjavík), and to eva-luate the cobas 4800 CT/NG Test and Aptima Combo 2 Assay for C. trachomatis detection in male urine and female vaginal swabs. Prevalence of C. trachomatis was 15.8% among 487 women and 13.6% among 491 men (no Neisseria gonorrhoeae positive patients were found). C. trachomatis detection was independently and positively associated with being tested for contact tracing, 18–24 years of age, and reporting ≥ 6 sexual partners within 12 months. Reporting sex with non-residents of Iceland was associated with a lower risk of C. trachomatis infection. Both assays had a high sen-sitivity in detection of C. trachomatis (Aptima Combo 2: 100%; cobas 4800 CT/NG: 95.1%) and high speci-ficity (100% and 99.6%, respectively). The high local prevalence of C. trachomatis and increased acquisition risk following sex with residents are of public health concern. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 6 | |
| dc.format.extent | 358079 | |
| dc.format.extent | adv00393 | |
| dc.identifier.citation | Hilmarsdóttir, I, Arnardóttir, E M, Jóhannesdóttir, E R, Golparian, D & Unemo, M 2021, 'Chlamydia trachomatis in iceland : Prevalence, clinico-epidemiological features and comparison of cobas 480 ct/ng and aptima combo 2 (ct/ng) for diagnosis', Acta Dermato-Venereologica, vol. 101, no. 2, adv00393, pp. adv00393. https://doi.org/10.2340/00015555-3762 | en |
| dc.identifier.doi | 10.2340/00015555-3762 | |
| dc.identifier.issn | 0001-5555 | |
| dc.identifier.other | 42890422 | |
| dc.identifier.other | 8262e398-2289-4642-aea5-59c1bbcbb9d6 | |
| dc.identifier.other | 85101197924 | |
| dc.identifier.other | 33554267 | |
| dc.identifier.other | 000632449200001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/6535 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Acta Dermato-Venereologica; 101(2) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85101197924 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Chlamydia trachomatis | en |
| dc.subject | Iceland | en |
| dc.subject | Neisseria gonorrhoeae | en |
| dc.subject | Nucleic acid amplification | en |
| dc.subject | Prevalence | en |
| dc.subject | Risk factor | en |
| dc.subject | Sexually transmitted disease | en |
| dc.subject | Chlamydia trachomatis/genetics | en |
| dc.subject | Chlamydia Infections/diagnosis | en |
| dc.subject | Humans | en |
| dc.subject | Male | en |
| dc.subject | Tomography, X-Ray Computed | en |
| dc.subject | Sensitivity and Specificity | en |
| dc.subject | Female | en |
| dc.subject | Gonorrhea/diagnosis | en |
| dc.subject | Iceland/epidemiology | en |
| dc.subject | Dermatology | en |
| dc.title | Chlamydia trachomatis in iceland : Prevalence, clinico-epidemiological features and comparison of cobas 480 ct/ng and aptima combo 2 (ct/ng) for diagnosis | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 6007.pdf
- Stærð:
- 349.69 KB
- Snið:
- Adobe Portable Document Format