Amplification of nonlinear polariton pulses in waveguides
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Tapia Rodriguez, Lucy E. | |
dc.contributor.author | Walker, Paul M. | |
dc.contributor.author | Sigurdsson, Helgi | |
dc.contributor.author | Royall, Ben | |
dc.contributor.author | Farrer, Ian | |
dc.contributor.author | Ritchie, David A. | |
dc.contributor.author | Yulin, Alexey V. | |
dc.contributor.author | Shelykh, Ivan | |
dc.contributor.author | Skolnick, Maurice S. | |
dc.contributor.author | Krizhanovskii, Dmitry N. | |
dc.contributor.department | Raunvísindastofnun (HÍ) | en_US |
dc.contributor.department | Science Institute (UI) | en_US |
dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Engineering and Natural Sciences (UI) | en_US |
dc.date.accessioned | 2020-05-04T15:49:17Z | |
dc.date.available | 2020-05-04T15:49:17Z | |
dc.date.issued | 2019-04-03 | |
dc.description | Publisher's version (útgefin grein) | en_US |
dc.description.abstract | Using a sub-millimeter exciton-polariton waveguide suitable for integrated photonics, we experimentally demonstrate nonlinear modulation of pico-Joule pulses at the same time as amplification sufficient to compensate the system losses. By comparison with a numerical model we explain the observed interplay of gain and nonlinearity as amplification of the interacting polariton field by stimulated scattering from an incoherent continuous-wave reservoir that is depleted by the pulses. This combination of gain and giant ultrafast nonlinearity operating on picosecond pulses has the potential to open up new directions in low-power all-optical information processing and nonlinear photonic simulation of conservative and driven-dissipative systems. | en_US |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) (EP/J007544/1, EP/N031776/1); H2020 European Research Council (ERC) (Advanced Grant EXCIPOL 320570); CONACYTMexico doctoral scholarship programme; Leverhulme Trust (RPG-2013-339); Icelandic Centre for Research (RANNIS) (163082-051); Ministry of Education and Science of the Russian Federation (Megagrant 14.Y26.31.0015, Goszadanie No. 3.2614.2017/4.6) | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.format.extent | 10692 | en_US |
dc.identifier.citation | Lucy E. Tapia Rodriguez, Paul M. Walker, Helgi Sigurdsson, Ben Royall, Ian Farrer, David A. Ritchie, Alexey V. Yulin, Ivan A. Shelykh, Maurice S. Skolnick, and Dmitry N. Krizhanovskii, "Amplification of nonlinear polariton pulses in waveguides," Optics Express 27, 10692-10704 (2019) | en_US |
dc.identifier.doi | 10.1364/OE.27.010692 | |
dc.identifier.issn | 1094-4087 | |
dc.identifier.journal | Optics Express | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/1772 | |
dc.language.iso | en | en_US |
dc.publisher | The Optical Society | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/320570 | en_US |
dc.relation.ispartofseries | Optics Express;27(8) | |
dc.relation.url | https://www.osapublishing.org/viewmedia.cfm?URI=oe-27-8-10692&seq=0 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Nonlinear optics | en_US |
dc.subject | Optical data | en_US |
dc.subject | Photons | en_US |
dc.subject | Waveguides | en_US |
dc.subject | Ljósfræði | en_US |
dc.subject | Bylgjufræði | en_US |
dc.title | Amplification of nonlinear polariton pulses in waveguides | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | Published by The Optical Society under the terms of the Creative Commons Attribution 4.0 License. Further distribution of this work must maintain attribution to the author(s) and the published article’s title, journal citation, and DOI. | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- oe-27-8-10692.pdf
- Stærð:
- 1.91 MB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version