ACE2 levels are altered in comorbidities linked to severe outcome in COVID-19
| dc.contributor.author | Emilsson, Valur | |
| dc.contributor.author | Gudmundsson, Elias F | |
| dc.contributor.author | Aspelund, Thor | |
| dc.contributor.author | Jonsson, Brynjolfur G | |
| dc.contributor.author | Gudjonsson, Alexander | |
| dc.contributor.author | Launer, Lenore J. | |
| dc.contributor.author | Lamb, John R | |
| dc.contributor.author | Gudmundsdottir, Valborg | |
| dc.contributor.author | Jennings, Lori L | |
| dc.contributor.author | Gudnason, Vilmundur | |
| dc.contributor.department | Faculty of Medicine | |
| dc.date.accessioned | 2025-11-20T08:08:35Z | |
| dc.date.available | 2025-11-20T08:08:35Z | |
| dc.date.issued | 2020-06-05 | |
| dc.format.extent | 144310 | |
| dc.identifier.citation | Emilsson, V, Gudmundsson, E F, Aspelund, T, Jonsson, B G, Gudjonsson, A, Launer, L J, Lamb, J R, Gudmundsdottir, V, Jennings, L L & Gudnason, V 2020, ACE2 levels are altered in comorbidities linked to severe outcome in COVID-19. https://doi.org/10.1101/2020.06.04.20122044 | en |
| dc.identifier.doi | 10.1101/2020.06.04.20122044 | |
| dc.identifier.other | 52329811 | |
| dc.identifier.other | bf70fa01-3adf-4266-a2d7-336e93f373b7 | |
| dc.identifier.other | ORCID: /0000-0002-7998-5433/work/75214904 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/6093 | |
| dc.language.iso | en | |
| dc.relation.url | https://doi.org/10.1101/2020.06.04.20122044 | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.title | ACE2 levels are altered in comorbidities linked to severe outcome in COVID-19 | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/othercontribution/other | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 2020.06.04.20122044v1.full.pdf
- Stærð:
- 140.93 KB
- Snið:
- Adobe Portable Document Format