Balancing restrictions and access to maternity care for women and birthing partners during the COVID-19 pandemic : The psychosocial impact of suboptimal care
| dc.contributor | University of Akureyri | |
| dc.contributor.author | Lalor, J. | |
| dc.contributor.author | Ayers, S. | |
| dc.contributor.author | Celleja Agius, J. | |
| dc.contributor.author | Downe, S. | |
| dc.contributor.author | Gouni, O. | |
| dc.contributor.author | Hartmann, K. | |
| dc.contributor.author | Nieuwenhuijze, M. | |
| dc.contributor.author | Oosterman, M. | |
| dc.contributor.author | Turner, J. D. | |
| dc.contributor.author | Karlsdottir, Sigfríður Inga | |
| dc.contributor.author | Horsch, A. | |
| dc.date.accessioned | 2025-11-14T12:35:12Z | |
| dc.date.available | 2025-11-14T12:35:12Z | |
| dc.date.issued | 2021-10 | |
| dc.description | Funding Information: Online Open publication funded by COST Action 18211. | en |
| dc.description.abstract | 1 Maternity services across Europe during the pandemic has undergone changes to limit virus transmission; however, many changes are not evidence-based. 2 Although these changes were introduced to keep women, babies and healthcare staff safe, the exclusion of companions and the separation of mothers and babies is particularly antithetical to a human rights-based approach to quality care. 3 A poll of COST Action 18211 network members showed that inconsistency in the application of restrictions was high, and there were significant deviations from the recommendations of authoritative bodies. 4 Concerns have emerged that restrictions in practice may have longer term negative impacts on mothers and their families and, in particular, may impact on the long-term health of babies. 5 When practice changes deviate from evidence-based frameworks that underpin quality care, they must be monitored, appraised and evaluated to minimise unintended iatrogenic effects. | is |
| dc.format.extent | 6 | |
| dc.format.extent | 348404 | |
| dc.format.extent | 1720-1725 | |
| dc.identifier.citation | Lalor, J, Ayers, S, Celleja Agius, J, Downe, S, Gouni, O, Hartmann, K, Nieuwenhuijze, M, Oosterman, M, Turner, J D, Karlsdottir, S I & Horsch, A 2021, 'Balancing restrictions and access to maternity care for women and birthing partners during the COVID-19 pandemic : The psychosocial impact of suboptimal care', BJOG: An International Journal of Obstetrics and Gynaecology, vol. 128, no. 11, pp. 1720-1725. https://doi.org/10.1111/1471-0528.16844 | en |
| dc.identifier.doi | 10.1111/1471-0528.16844 | |
| dc.identifier.issn | 1470-0328 | |
| dc.identifier.other | 36917210 | |
| dc.identifier.other | 5cfd53dc-eef4-4b0a-bdb7-9f151e7ff230 | |
| dc.identifier.other | 85111732914 | |
| dc.identifier.other | 34268858 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/5718 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | BJOG: An International Journal of Obstetrics and Gynaecology; 128(11) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85111732914 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Maternity care | en |
| dc.subject | COVID-19 | en |
| dc.subject | Quality care | en |
| dc.subject | Restrictions | en |
| dc.subject | Patient Acceptance of Health Care/psychology | en |
| dc.subject | Europe | en |
| dc.subject | Humans | en |
| dc.subject | Parturition/psychology | en |
| dc.subject | Family/psychology | en |
| dc.subject | Infection Control | en |
| dc.subject | Women's Rights/ethics | en |
| dc.subject | Maternal Health Services/ethics | en |
| dc.subject | Pregnancy | en |
| dc.subject | SARS-CoV-2 | en |
| dc.subject | Health Services Accessibility/ethics | en |
| dc.subject | COVID-19/prevention & control | en |
| dc.subject | Female | en |
| dc.subject | Pregnant Women/psychology | en |
| dc.subject | Quality of Health Care/ethics | en |
| dc.subject | Obstetrics and Gynecology | en |
| dc.subject | SDG 2 - Zero Hunger | en |
| dc.subject | SDG 6 - Clean Water and Sanitation | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | SDG 4 - Quality Education | en |
| dc.subject | SDG 1 - No Poverty | en |
| dc.subject | SDG 5 - Gender Equality | en |
| dc.subject | SDG 10 - Reduced Inequalities | en |
| dc.subject | SDG 11 - Sustainable Cities and Communities | en |
| dc.subject | SDG 12 - Responsible Consumption and Production | en |
| dc.subject | SDG 13 - Climate Action | en |
| dc.subject | SDG 14 - Life Below Water | en |
| dc.subject | SDG 15 - Life on Land | en |
| dc.subject | SDG 16 - Peace, Justice and Strong Institutions | en |
| dc.subject | SDG 17 - Partnerships for the Goals | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | SDG 8 - Decent Work and Economic Growth | en |
| dc.subject | SDG 9 - Industry, Innovation, and Infrastructure | en |
| dc.title | Balancing restrictions and access to maternity care for women and birthing partners during the COVID-19 pandemic : The psychosocial impact of suboptimal care | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/comment | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- BJOG_2021_Lalor_Balancing_restrictions_and_access_to_maternity_care_for_women_and_birthing_partners_during_the.pdf
- Stærð:
- 340.24 KB
- Snið:
- Adobe Portable Document Format