Health-Related Physical Fitness in Adolescents from Spain, Estonia and Iceland : A Cross-Sectional, Quantitative Study
| dc.contributor.author | Galan-Lopez, Pablo | |
| dc.contributor.author | Gísladóttir, Thordis | |
| dc.contributor.author | Pihu, Maret | |
| dc.contributor.author | Sánchez-Oliver, Antonio J. | |
| dc.contributor.author | Ries, Francis | |
| dc.contributor.author | Domínguez, Raúl | |
| dc.contributor.department | Faculty of Health Promotion, Sports and Leisure Studies | |
| dc.date.accessioned | 2025-11-20T09:00:38Z | |
| dc.date.available | 2025-11-20T09:00:38Z | |
| dc.date.issued | 2022-11-22 | |
| dc.description | Funding Information: This work was supported by the fifth Research Program 2013–2016 (PPI2015-IV.5/PP2016- EBRV) of the University of Seville (Seville, Spain), the University of Iceland Research Fund (Reykjavik, Iceland) and project (2014-2021.1.05.20-0004) “Increasing the physical activity of schoolchildren”—funded by Iceland, Liechtenstein and Norway through the EEA Grants and co-financed by the Ministry of Social Affairs, Republic of Estonia and the University of Tartu (Tartu, Estonia). Publisher Copyright: © 2022 by the authors. | en |
| dc.description.abstract | The benefits of physical fitness (PF) for health are well-known. Low PF significantly contributes to the prevalence of obesity in adolescents, with an increased risk of developing chronic diseases. The objectives of the present study were to explore the health-related PF components and body composition levels in adolescents in three European cities, and their differences. The present study is a cross-sectional, descriptive, and quantitative research effort with 1717 participants aged between 13–16 years (48% girls), enrolled in public and private secondary schools in Seville (Spain), Reykjavik (Iceland) and Tartu (Estonia). The ALPHA fitness battery test was used with the following tests: handgrip strength, standing broad jump, 4 × 10 m speed-agility, 20 m shuttle run, and anthropometric variables. Regarding body composition, differences were detected for city and gender in height (p < 0.001), weight (p < 0.001), body fat percentage (p < 0.001), and waist circumference (p < 0.001); but no differences were reported for BMI for both city (p = 0.150) and gender (p = 0.738). Similarly, concerning PF, it was detected statistically significant differences between cities and gender in handgrip strength (p < 0.001), jump test (p < 0.001), speed-agility test (p < 0.001), and cardiovascular endurance in both variables (p < 0.001). In total, 26.8% of the boys and 27.3% of the girls were categorized as overweight; 18.1% of the boys and 31.2% of the girls had an excessive percentage of fat mass; and 22.7% of the boys and 22.2% of the girls showed an excessive waist circumference. The participants from Seville presented the lowest results in PF tests. In contrast, Reykjavik, with the highest results in the endurance and speed-agility tests, and Tartu, with higher results in the manual grip strength and long jump tests, shared the highest results. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 394495 | |
| dc.format.extent | ||
| dc.identifier.citation | Galan-Lopez, P, Gísladóttir, T, Pihu, M, Sánchez-Oliver, A J, Ries, F & Domínguez, R 2022, 'Health-Related Physical Fitness in Adolescents from Spain, Estonia and Iceland : A Cross-Sectional, Quantitative Study', Sports, vol. 10, no. 12, 188. https://doi.org/10.3390/sports10120188 | en |
| dc.identifier.doi | 10.3390/sports10120188 | |
| dc.identifier.issn | 2075-4663 | |
| dc.identifier.other | 68688485 | |
| dc.identifier.other | 056244f1-614a-4192-b67e-4c0bceef4503 | |
| dc.identifier.other | unpaywall: 10.3390/sports10120188 | |
| dc.identifier.other | 36548485 | |
| dc.identifier.other | 85144675549 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/6968 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Sports; 10(12) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85144675549 | en |
| dc.relation.url | https://www.mdpi.com/2075-4663/10/12/188/pdf?version=1669287249 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | adolescence | en |
| dc.subject | habits | en |
| dc.subject | lifestyle | en |
| dc.subject | overweight | en |
| dc.subject | physical inactivity | en |
| dc.subject | sedentary | en |
| dc.subject | Orthopedics and Sports Medicine | en |
| dc.subject | Physical Therapy, Sports Therapy and Rehabilitation | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.title | Health-Related Physical Fitness in Adolescents from Spain, Estonia and Iceland : A Cross-Sectional, Quantitative Study | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- sports_10_00188_with_cover.pdf
- Stærð:
- 385.25 KB
- Snið:
- Adobe Portable Document Format