Evaluation of Physical Fitness, Body Composition, and Adherence to Mediterranean Diet in Adolescents from Estonia: The AdolesHealth Study
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Galan-Lopez, Pablo | |
dc.contributor.author | Domínguez, Raúl | |
dc.contributor.author | Pihu, Maret | |
dc.contributor.author | Gísladóttir, Þórdís Lilja | |
dc.contributor.author | Sánchez-Oliver, Antonio J. | |
dc.contributor.author | Ries, Francis | |
dc.contributor.department | Faculty of Health Promotion, Sport and Leisure Studies (UI) | en_US |
dc.contributor.department | Deild heilsueflingar, íþrótta og tómstunda (HÍ) | en_US |
dc.contributor.school | School of Education (UI) | en_US |
dc.contributor.school | Menntavísindasvið (HÍ) | en_US |
dc.date.accessioned | 2020-03-12T14:32:41Z | |
dc.date.available | 2020-03-12T14:32:41Z | |
dc.date.issued | 2019-11-02 | |
dc.description | Publisher's version (útgefin grein). | en_US |
dc.description.abstract | Unhealthy lifestyles, low levels of physical fitness, and adherence to the Mediterranean diet (MD) are associated with bad quality of life and the development of a wide range of non-communicable diseases (NCDs). The current study aimed to evaluate the level of adherence to the MD in physical fitness performance and body composition parameters in children and adolescents of Estonia. Therefore, 413 adolescents (56% boys) from the city of Tartu completed the Mediterranean Diet Questionnaire (KIDMED) for analyzing the adherence to MD and performed the Alpha Fitness Test for measuring physical fitness and body composition. A 41.67% of low, 44.05% of average, and 14.28% of high adherence to MD was detected, without difference between genders (p = 0.747). In the Alpha Fitness battery, a higher performance was observed in all tests for boys vs. girls (p < 0.05). In relation to body composition, higher height, weight, and waist values were observed in boys (p < 0.05) and a lower body fat percentage (p < 0.01) without differences in body mass index (BMI; p = 0.906). The adherence to the MD is classified as average/low. Gender significantly influences all variables of the Alpha Fitness battery and anthropometrics measures excepting BMI. According the levels of adherence to the MD, no statistically different prevalence was observed for Non-Overweight (N-Oweight), Non-Overfat (N-Ofat), or Non-Overwaist (N-Owaist). Still, a risk factor for Overweight (Oweight) in boys with low adherence was observed in comparison to those with a mid-level of adherence to the MD. | en_US |
dc.description.sponsorship | This work was supported by the fifth Research Program 2013–2016 (PPI2015-IV.5 / PP2016-EBRV) of the University of Seville, Seville, Spain and the University of Tartu. | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.format.extent | 4479 | en_US |
dc.identifier.citation | Galan-Lopez, P.; Domínguez, R.; Pihu, M.; Gísladóttir, T.; Sánchez-Oliver, A.J.; Ries, F. Evaluation of Physical Fitness, Body Composition, and Adherence to Mediterranean Diet in Adolescents from Estonia: The AdolesHealth Study. Int. J. Environ. Res. Public Health 2019, 16, 4479. | en_US |
dc.identifier.doi | 10.3390/ijerph16224479 | |
dc.identifier.issn | 1660-4601 | |
dc.identifier.journal | International Journal of Environmental Research and Public Health | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/1598 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | International Journal of Environmental Research and Public Health;16(22) | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Adolescents | en_US |
dc.subject | Body composition | en_US |
dc.subject | Cardiovascular risk factors | en_US |
dc.subject | Lifestyle | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Obesity | en_US |
dc.subject | Physical inactivity | en_US |
dc.subject | Sedentary | en_US |
dc.subject | Ungt fólk | en_US |
dc.subject | Lífshættir | en_US |
dc.subject | Mataræði | en_US |
dc.subject | Offita | en_US |
dc.subject | Kyrrseta | en_US |
dc.title | Evaluation of Physical Fitness, Body Composition, and Adherence to Mediterranean Diet in Adolescents from Estonia: The AdolesHealth Study | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- ijerph-16-04479.pdf
- Stærð:
- 357.64 KB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version