Development and characterization of fish nuggets obtained from mechanically separated meat of spotted sorubim
| dc.contributor.author | Cavenaghi-Altemio, Angela Dulce | |
| dc.contributor.author | Fonseca, Gustavo Graciano | |
| dc.contributor.department | Faculty of Natural Resource Sciences | |
| dc.date.accessioned | 2026-09-15T14:38:01Z | |
| dc.date.available | 2026-09-15T14:38:01Z | |
| dc.date.issued | 2026-01-22 | |
| dc.description.abstract | The fish industry has recently sought to diversify its product offerings to meet high consumer demand beyond just fresh fish. The use of mechanically separated fish meat (MSM) enables the production of various products, including breaded items. This study aimed to develop fish nuggets using MSM from spotted sorubim (Pseudoplatystoma corruscans) as the primary raw material, utilizing various formulations, and to evaluate the pH, shear force, microbiological safety, and sensory attributes of the developed products . The varying ingredients (4%) were bamboo fibre (F1 ), collagen fibre (F2 ), and textured soy protein (F3 ). The average pH of 6.5 showed no statistical difference between formulations (p > 0 .05), indicating that the varying ingredients did not affect this parameter. However, shear force varied significantly (p < 0.05), with the highest value of 8 .82 N observed for F3 . Sensory analysis revealed no significant differences (p > 0.05) between formulations for most attributes, except for taste, where F1 scored higher than F2 and F3 . The acceptance index was above 80% for all formulations . F1 showed the highest “certainly would purchase” response at 26.7%. Both F1 and F3 had a combined acceptance rate of 60% for “certainly and probably would purchase”, while F2 had a 50% acceptance rate. The results suggest that taste plays a crucial role in the sensory acceptance of the nuggets, with bamboo fibre positively enhancing flavour. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 491657 | |
| dc.format.extent | 133-146 | |
| dc.identifier.citation | Cavenaghi-Altemio, A D & Fonseca, G G 2026, 'Development and characterization of fish nuggets obtained from mechanically separated meat of spotted sorubim', Acta Universitatis Sapientiae Alimentaria, vol. 18, pp. 133-146. https://doi.org/10.47745/ausal-2025-0007 | en |
| dc.identifier.doi | 10.47745/ausal-2025-0007 | |
| dc.identifier.issn | 1844-7449 | |
| dc.identifier.other | 250166217 | |
| dc.identifier.other | e2e273e3-03c9-4d58-a5ab-0b7280044310 | |
| dc.identifier.other | unpaywall: 10.47745/ausal-2025-0007 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8286 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Acta Universitatis Sapientiae Alimentaria; 18() | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Fish waste | en |
| dc.subject | Texture | en |
| dc.subject | Sensory analysis | en |
| dc.title | Development and characterization of fish nuggets obtained from mechanically separated meat of spotted sorubim | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 07-360394.pdf
- Stærð:
- 480.13 KB
- Snið:
- Adobe Portable Document Format