Distance matters to sperm whales : Behavioural disturbance in response to both sonar received level and source distance
| dc.contributor | University of Iceland | |
| dc.contributor.author | Wensveen, Paul J. | |
| dc.contributor.author | Isojunno, Saana | |
| dc.contributor.author | Kvadsheim, Petter H. | |
| dc.contributor.author | Lam, Frans Peter A. | |
| dc.contributor.author | Curé, Charlotte | |
| dc.contributor.author | von Benda-Beckmann, Alexander M. | |
| dc.contributor.author | Miller, Patrick J.O. | |
| dc.date.accessioned | 2025-11-20T09:51:45Z | |
| dc.date.available | 2025-11-20T09:51:45Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Publisher Copyright: © 2025 The Authors | en |
| dc.description.abstract | Understanding the main drivers of behavioural disturbance in deep-diving cetaceans would improve predictions of anthropogenic noise effects on individual animals, habitats and populations. To investigate the potential roles of received level and source distance on behavioural disturbance, we tagged 14 sperm whales in northern Norway with multi-sensor data loggers and conducted dose-escalation experiments. Each experiment included 1 to 4 tagged individuals and involved multiple vessel passes (‘exposure sessions’, n = 25 total) by a navy frigate or research vessel towing a naval sonar, at different starting distances and maximum source levels. We analysed behaviour state series and proxies for locomotor activity and foraging success with generalized additive mixed models. The probability of occurrence of non-foraging active behaviour was affected by received level, source distance and session order, with decreased foraging effort at higher received levels and shorter distances, and during subsequent sessions (indicating short-term sensitisation). Prey capture attempts decreased with increasing received level when whales kept foraging. Similar to what has been suggested for some populations of blue whales and beaked whales regularly exposed to navy sonar, but unlike northern bottlenose whales in more pristine waters, source distance affected sperm whale behavioural responses on a high-latitude foraging ground. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 5470500 | |
| dc.format.extent | ||
| dc.identifier.citation | Wensveen, P J, Isojunno, S, Kvadsheim, P H, Lam, F P A, Curé, C, von Benda-Beckmann, A M & Miller, P J O 2025, 'Distance matters to sperm whales : Behavioural disturbance in response to both sonar received level and source distance', Marine Pollution Bulletin, vol. 214, 117742. https://doi.org/10.1016/j.marpolbul.2025.117742 | en |
| dc.identifier.doi | 10.1016/j.marpolbul.2025.117742 | |
| dc.identifier.issn | 0025-326X | |
| dc.identifier.other | 237249863 | |
| dc.identifier.other | b425fcfe-66c1-466d-b18e-1d0bdde38f3e | |
| dc.identifier.other | 85218920347 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7814 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Marine Pollution Bulletin; 214() | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85218920347 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Anthropogenic noise | en |
| dc.subject | Behavioural response | en |
| dc.subject | Biologging | en |
| dc.subject | Deep diving odontocete | en |
| dc.subject | DTAG | en |
| dc.subject | Naval sonar | en |
| dc.subject | Noise pollution | en |
| dc.subject | Oceanography | en |
| dc.subject | Aquatic Science | en |
| dc.subject | Pollution | en |
| dc.title | Distance matters to sperm whales : Behavioural disturbance in response to both sonar received level and source distance | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 1-s2.0-S0025326X25002176-main.pdf
- Stærð:
- 5.22 MB
- Snið:
- Adobe Portable Document Format