Aerial photogrammetry and tag-derived tissue density reveal patterns of lipid-store body condition of humpback whales on their feeding grounds
| dc.contributor | University of Iceland | |
| dc.contributor.author | Aoki, Kagari | |
| dc.contributor.author | Isojunno, Saana | |
| dc.contributor.author | Bellot, Charlotte | |
| dc.contributor.author | Iwata, Takashi | |
| dc.contributor.author | Kershaw, Joanna | |
| dc.contributor.author | Akiyama, Yu | |
| dc.contributor.author | Martín López, Lucía M. | |
| dc.contributor.author | Ramp, Christian | |
| dc.contributor.author | Biuw, Martin | |
| dc.contributor.author | Swift, René | |
| dc.contributor.author | Wensveen, Paulus Jacobus | |
| dc.contributor.author | Pomeroy, Patrick | |
| dc.contributor.author | Narazaki, Tomoko | |
| dc.contributor.author | Hall, Ailsa | |
| dc.contributor.author | Sato, Katsufumi | |
| dc.contributor.author | Miller, Patrick J.O. | |
| dc.date.accessioned | 2025-11-20T08:31:27Z | |
| dc.date.available | 2025-11-20T08:31:27Z | |
| dc.date.issued | 2021-01-27 | |
| dc.description | Publisher Copyright: © 2021 The Authors. | en |
| dc.description.abstract | Monitoring the body condition of free-ranging marine mammals at different life-history stages is essential to understand their ecology as they must accumulate sufficient energy reserves for survival and reproduction. However, assessing body condition in free-ranging marine mammals is challenging. We cross-validated two independent approaches to estimate the body condition of humpback whales (Megaptera novaeangliae) at two feeding grounds in Canada and Norway: animal-borne tags (n = 59) and aerial photogrammetry (n = 55). Whales that had a large length-standardized projected area in overhead images (i.e. whales looked fatter) had lower estimated tissue body density (TBD) (greater lipid stores) from tag data. Linking both measurements in a Bayesian hierarchical model to estimate the true underlying (hidden) tissue body density (uTBD), we found uTBD was lower (-3.5 kg m -3) in pregnant females compared to adult males and resting females, while in lactating females it was higher (+6.0 kg m -3). Whales were more negatively buoyant (+5.0 kg m -3) in Norway than Canada during the early feeding season, possibly owing to a longer migration from breeding areas. While uTBD decreased over the feeding season across life-history traits, whale tissues remained negatively buoyant (1035.3 ± 3.8 kg m -3) in the late feeding season. This study adds confidence to the effectiveness of these independent methods to estimate the body condition of free-ranging whales. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 1932621 | |
| dc.format.extent | 20202307 | |
| dc.identifier.citation | Aoki, K, Isojunno, S, Bellot, C, Iwata, T, Kershaw, J, Akiyama, Y, Martín López, L M, Ramp, C, Biuw, M, Swift, R, Wensveen, P J, Pomeroy, P, Narazaki, T, Hall, A, Sato, K & Miller, P J O 2021, 'Aerial photogrammetry and tag-derived tissue density reveal patterns of lipid-store body condition of humpback whales on their feeding grounds', Proceedings of the Royal Society B: Biological Sciences, vol. 288, no. 1943, 20202307, pp. 20202307. https://doi.org/10.1098/rspb.2020.2307 | en |
| dc.identifier.doi | 10.1098/rspb.2020.2307 | |
| dc.identifier.issn | 0962-8452 | |
| dc.identifier.other | 41973258 | |
| dc.identifier.other | 54545f78-03ee-4a0e-8593-6da485980e7f | |
| dc.identifier.other | 85100477627 | |
| dc.identifier.other | 33499785 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/6473 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Proceedings of the Royal Society B: Biological Sciences; 288(1943) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85100477627 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | animal-borne sensor | en |
| dc.subject | cetacean | en |
| dc.subject | feeding season | en |
| dc.subject | neutral buoyancy | en |
| dc.subject | tissue body density | en |
| dc.subject | UAV | en |
| dc.subject | General Immunology and Microbiology | en |
| dc.subject | General Biochemistry,Genetics and Molecular Biology | en |
| dc.subject | General Environmental Science | en |
| dc.subject | General Agricultural and Biological Sciences | en |
| dc.title | Aerial photogrammetry and tag-derived tissue density reveal patterns of lipid-store body condition of humpback whales on their feeding grounds | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- rspb.2020.2307.pdf
- Stærð:
- 1.84 MB
- Snið:
- Adobe Portable Document Format