Long- term remission status in pediatric obsessive-compulsive disorder : Evaluating the predictive value of symptom severity after treatment
| dc.contributor.author | Jensen, Sanne | |
| dc.contributor.author | Mortensen, Erik L. | |
| dc.contributor.author | Skarphedinsson, Gudmundur | |
| dc.contributor.author | Højgaard, David RMA | |
| dc.contributor.author | Hybel, Katja A. | |
| dc.contributor.author | Nissen, Judith B. | |
| dc.contributor.author | Tord Ivarsson, Ivarsson | |
| dc.contributor.author | Weidle, Bernhard | |
| dc.contributor.author | Torp, Nor C. | |
| dc.contributor.author | Thomsen, Per H. | |
| dc.contributor.department | Faculty of Psychology | |
| dc.date.accessioned | 2025-11-20T08:58:36Z | |
| dc.date.available | 2025-11-20T08:58:36Z | |
| dc.date.issued | 2022-11-01 | |
| dc.description | Funding Information: This work was supported by the Tryg Foundation [grant number 122892] and the Department of Child and Adolescent Psychiatry, Aarhus University Hospital, Psychiatry. Publisher Copyright: © 2022 The Author(s) | en |
| dc.description.abstract | It is unknown if long-term remission for pediatric obsessive-compulsive disorder (OCD) patients is associated with post-treatment OCD symptom severity. The aim of the present study was to evaluate if post-treatment symptom severity cut-offs can discriminate remitters from non-remitters in pediatric OCD patients during three years of follow-up. All participants (N = 269) from the Nordic Long-term OCD Treatment Study (NordLOTS) undergoing stepped-care treatment were included. Patients were rated with the Clinical Global Impression – Severity Scale (CGI-S) one (n = 186), two (n = 167), and three years (n = 166) after first-line cognitive-behavioral therapy. Post-treatment symptom severity scores as well as percentage reductions during treatment evaluated with the Children's Yale-Brown Obsessive-Compulsive Scale (CY-BOCS) were analyzed using receiver operating characteristics according to the CGI-S remission scores (< 2) at follow-up. Post-treatment CY-BOCS severity scores acceptably discriminated remitters from non-remitters at one-year follow-up, but poorly for the two- and three-year follow-up. Severity percentage reduction during treatment did not discriminate remission status acceptably at any follow-up point. Post-treatment OCD symptom severity status seems to have little discriminative value for long-term remission status in pediatric patients. Further research is warranted to detect post-treatment factors of prognostic value. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 500678 | |
| dc.format.extent | 114906 | |
| dc.identifier.citation | Jensen, S, Mortensen, E L, Skarphedinsson, G, Højgaard, D RMA, Hybel, K A, Nissen, J B, Tord Ivarsson, I, Weidle, B, Torp, N C & Thomsen, P H 2022, 'Long- term remission status in pediatric obsessive-compulsive disorder : Evaluating the predictive value of symptom severity after treatment', Psychiatry Research, vol. 317, 114906, pp. 114906. https://doi.org/10.1016/j.psychres.2022.114906 | en |
| dc.identifier.doi | 10.1016/j.psychres.2022.114906 | |
| dc.identifier.issn | 0165-1781 | |
| dc.identifier.other | 67878862 | |
| dc.identifier.other | 096600f9-7c13-4c0a-9c8b-1b5759879adc | |
| dc.identifier.other | 85140658891 | |
| dc.identifier.other | 36265194 | |
| dc.identifier.other | unpaywall: 10.1016/j.psychres.2022.114906 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/6933 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Psychiatry Research; 317() | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85140658891 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Children and adolescents | en |
| dc.subject | Children's Yale-brown obsessive-compulsive scale | en |
| dc.subject | Clinical assessment | en |
| dc.subject | Clinical global impression scale | en |
| dc.subject | Long-term study | en |
| dc.subject | Remission | en |
| dc.subject | Stepped-care treatment | en |
| dc.subject | Humans | en |
| dc.subject | Cognitive Behavioral Therapy | en |
| dc.subject | Obsessive-Compulsive Disorder/diagnosis | en |
| dc.subject | Child | en |
| dc.subject | Psychiatry and Mental Health | en |
| dc.subject | Biological Psychiatry | en |
| dc.title | Long- term remission status in pediatric obsessive-compulsive disorder : Evaluating the predictive value of symptom severity after treatment | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 1_s2.0_S0165178122004978_main.pdf
- Stærð:
- 488.94 KB
- Snið:
- Adobe Portable Document Format