Immunophenotypic assessment of clonal plasma cells and B-cells in bone marrow and blood in the diagnostic classification of early stage monoclonal gammopathies : an iSTOPMM study
| dc.contributor.author | Pérez-Escurza, Oihane | |
| dc.contributor.author | Flores-Montero, Juan | |
| dc.contributor.author | Óskarsson, Jón Þórir | |
| dc.contributor.author | Sanoja-Flores, Luzalba | |
| dc.contributor.author | del Pozo, Julio | |
| dc.contributor.author | Lecrevisse, Quentin | |
| dc.contributor.author | Martín, Silvia | |
| dc.contributor.author | Reed, Elín Ruth | |
| dc.contributor.author | Hákonardóttir, Guðlaug Katrín | |
| dc.contributor.author | Harding, Stephen | |
| dc.contributor.author | Þorsteinsdóttir, Sigrún | |
| dc.contributor.author | Rögnvaldsson, Sæmundur | |
| dc.contributor.author | Löve, Þorvarður Jón | |
| dc.contributor.author | Durie, Brian | |
| dc.contributor.author | Kristinsson, Sigurður Yngvi | |
| dc.contributor.author | Orfao, Alberto | |
| dc.contributor.department | Faculty of Medicine | |
| dc.date.accessioned | 2025-11-20T09:27:06Z | |
| dc.date.available | 2025-11-20T09:27:06Z | |
| dc.date.issued | 2023-12-11 | |
| dc.description | Publisher Copyright: © 2023, The Author(s). | en |
| dc.description.abstract | Monoclonal gammopathy of undetermined significance (MGUS) is the earliest discernible stage of multiple myeloma (MM) and Waldenström’s macroglobulinemia (WM). Early diagnosis of MG may be compromised by the low-level infiltration, undetectable to low-sensitive methodologies. Here, we investigated the prevalence and immunophenotypic profile of clonal (c) plasma cells (PC) and/or cB-lymphocytes in bone marrow (BM) and blood of subjects with a serum M-component from the iSTOPMM program, using high-sensitive next-generation flow cytometry (NGF), and its utility in the diagnostic classification of early-stage MG. We studied 164 paired BM and blood samples from 82 subjects, focusing the analysis on: 55 MGUS, 12 smoldering MM (SMM) and 8 smoldering WM (SWM). cPC were detected in 84% of the BM samples and cB-lymphocytes in 45%, coexisting in 39% of cases. In 29% of patients, the phenotypic features of cPC and/or cB-lymphocytes allowed a more accurate disease classification, including: 19/55 (35%) MGUS, 1/12 (8%) SMM and 2/8 (25%) SWM. Blood samples were informative in 49% of the BM-positive cases. We demonstrated the utility of NGF for a more accurate diagnostic classification of early-stage MG. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 2138626 | |
| dc.format.extent | 182 | |
| dc.identifier.citation | Pérez-Escurza, O, Flores-Montero, J, Óskarsson, J Þ, Sanoja-Flores, L, del Pozo, J, Lecrevisse, Q, Martín, S, Reed, E R, Hákonardóttir, G K, Harding, S, Þorsteinsdóttir, S, Rögnvaldsson, S, Löve, Þ J, Durie, B, Kristinsson, S Y & Orfao, A 2023, 'Immunophenotypic assessment of clonal plasma cells and B-cells in bone marrow and blood in the diagnostic classification of early stage monoclonal gammopathies : an iSTOPMM study', Blood Cancer Journal, vol. 13, no. 1, 182, pp. 182. https://doi.org/10.1038/s41408-023-00944-1 | en |
| dc.identifier.doi | 10.1038/s41408-023-00944-1 | |
| dc.identifier.issn | 2044-5385 | |
| dc.identifier.other | 214242262 | |
| dc.identifier.other | 13d012f1-f85f-475b-a99a-99f5e1f191c4 | |
| dc.identifier.other | 85178176815 | |
| dc.identifier.other | 38072838 | |
| dc.identifier.other | unpaywall: 10.1038/s41408-023-00944-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7398 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Blood Cancer Journal; 13(1) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85178176815 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | B-Lymphocytes | en |
| dc.subject | Bone Marrow | en |
| dc.subject | Humans | en |
| dc.subject | Monoclonal Gammopathy of Undetermined Significance | en |
| dc.subject | Multiple Myeloma/diagnosis | en |
| dc.subject | Paraproteinemias/diagnosis | en |
| dc.subject | Plasma Cells | en |
| dc.subject | Smoldering Multiple Myeloma/complications | en |
| dc.subject | Waldenstrom Macroglobulinemia | en |
| dc.title | Immunophenotypic assessment of clonal plasma cells and B-cells in bone marrow and blood in the diagnostic classification of early stage monoclonal gammopathies : an iSTOPMM study | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- s41408-023-00944-1.pdf
- Stærð:
- 2.04 MB
- Snið:
- Adobe Portable Document Format