An Isocaloric Nordic Diet Modulates RELA and TNFRSF1A Gene Expression in Peripheral Blood Mononuclear Cells in Individuals with Metabolic Syndrome—A SYSDIET Sub-Study
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Ulven, Stine M. | |
dc.contributor.author | Holven, Kirsten B. | |
dc.contributor.author | Rundblad, Amanda | |
dc.contributor.author | Myhrstad, Mari C. W. | |
dc.contributor.author | Leder, Lena | |
dc.contributor.author | Dahlman, Ingrid | |
dc.contributor.author | Mello, Vanessa D. de | |
dc.contributor.author | Schwab, Ursula | |
dc.contributor.author | Carlberg, Carsten | |
dc.contributor.author | Pihlajamäki, Jussi | |
dc.contributor.author | Hermansen, Kjeld | |
dc.contributor.author | Dragsted, Lars O. | |
dc.contributor.author | Gunnarsdottir, Ingibjorg | |
dc.contributor.author | Cloetens, Lieselotte | |
dc.contributor.author | Åkesson, Björn | |
dc.contributor.author | Rosqvist, Fredrik | |
dc.contributor.author | Hukkanen, Janne | |
dc.contributor.author | Herzig, Karl-Heinz | |
dc.contributor.author | Savolainen, Markku J | |
dc.contributor.author | Risérus, Ulf | |
dc.contributor.author | Thorsdottir , Inga | |
dc.contributor.author | Poutanen, Kaisa S | |
dc.contributor.author | Arner, Peter | |
dc.contributor.author | Uusitupa, Matti | |
dc.contributor.author | Kolehmainen, Marjukka | |
dc.contributor.department | Matvæla- og næringarfræðideild (HÍ) | en_US |
dc.contributor.department | Faculty of Food Science and Nutrition (UI) | en_US |
dc.contributor.school | Heilbrigðisvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Health Sciences (UI) | en_US |
dc.date.accessioned | 2020-02-10T10:41:08Z | |
dc.date.available | 2020-02-10T10:41:08Z | |
dc.date.issued | 2019-12-03 | |
dc.description | Publisher's version (útgefin grein). | en_US |
dc.description.abstract | A healthy dietary pattern is associated with a lower risk of metabolic syndrome (MetS) and reduced inflammation. To explore this at the molecular level, we investigated the effect of a Nordic diet (ND) on changes in the gene expression profiles of inflammatory and lipid-related genes in peripheral blood mononuclear cells (PBMCs) of individuals with MetS. We hypothesized that the intake of an ND compared to a control diet (CD) would alter the expression of inflammatory genes and genes involved in lipid metabolism. The individuals with MetS underwent an 18/24-week randomized intervention to compare a ND with a CD. Eighty-eight participants (66% women) were included in this sub-study of the larger SYSDIET study. Fasting PBMCs were collected before and after the intervention and changes in gene expression levels were measured using TaqMan Array Micro Fluidic Cards. Forty-eight pre-determined inflammatory and lipid related gene transcripts were analyzed. The expression level of the gene tumor necrosis factor (TNF) receptor superfamily member 1A (TNFRSF1A) was down-regulated (p = 0.004), whereas the nuclear factor kappa-light-chain-enhancer of activated B cells (NF-κB) subunit, RELA proto-oncogene, was up-regulated (p = 0.016) in the ND group compared to the CD group. In conclusion, intake of an ND in individuals with the MetS may affect immune function. | en_US |
dc.description.sponsorship | Funding: This research was funded by the NordForsk Nordic Centre of Excellence in Food, Nutrition and Health project 070014 [SYSDIET (Systems Biology in Controlled Dietary Interventions and Cohort Studies)] and further, the University of Oslo (Norway), Throne Holst Foundation (Norway), Academy of Finland, Swedish Research council, Svenska Diabetesförbundet, SRP Diabetes, Finnish Diabetes Research Foundation, Finnish Foundation for Cardiovascular Research, the Sigrid Juselius Foundation, EVO funding from Kuopio University Hospital (Finland), the Druvan Foundation, Skåne University Hospital, the Heart-Lung Foundation, Diabetesfonden and Foundation Cerealia (Sweden), the Agricultural Productivity Fund, and the Research Fund of the University of Iceland (Iceland). Acknowledgments: We thank Maritta Siloaho for their excellent expertise and advice for biochemical measurements and Marika Rönnholm for their excellent technical assistance. | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.format.extent | 2932 | en_US |
dc.identifier.citation | Ulven, S.M. et al., 2019. An Isocaloric Nordic Diet Modulates and Gene Expression in Peripheral Blood Mononuclear Cells in Individuals with Metabolic Syndrome-A SYSDIET Sub-Study. Nutrients, 11(12), pp.Nutrients, 03 December 2019, Vol.11(12). | en_US |
dc.identifier.doi | 10.3390/nu11122932 | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.journal | Nutrients | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/1516 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.relation.ispartofseries | Nutrients;11(12) | |
dc.relation.url | https://www.mdpi.com/2072-6643/11/12/2932/pdf | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Metabolic syndrome | en_US |
dc.subject | Randomized controlled dietary intervention | en_US |
dc.subject | Gene expression | en_US |
dc.subject | Peripheral blood mononuclear cells | en_US |
dc.subject | Inflammation | en_US |
dc.subject | Efnaskiptasjúkdómar | en_US |
dc.subject | Bólgur | en_US |
dc.subject | Mataræði | en_US |
dc.subject | Genarannsóknir | en_US |
dc.title | An Isocaloric Nordic Diet Modulates RELA and TNFRSF1A Gene Expression in Peripheral Blood Mononuclear Cells in Individuals with Metabolic Syndrome—A SYSDIET Sub-Study | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- nutrients-11-02932.pdf
- Stærð:
- 1.07 MB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version