First-principles prediction of sub-10-nm skyrmions in Pd/Fe bilayers on Rh(111)
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Haldar, Soumyajyoti | |
dc.contributor.author | von Malottki, Stephan | |
dc.contributor.author | Meyer, Sebastian | |
dc.contributor.author | Bessarab, Pavel | |
dc.contributor.author | Heinze, Stefan | |
dc.contributor.department | Raunvísindastofnun (HÍ) | en_US |
dc.contributor.department | Science Institute (UI) | en_US |
dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Engineering and Natural Sciences (UI) | en_US |
dc.date.accessioned | 2019-02-04T11:15:25Z | |
dc.date.available | 2019-02-04T11:15:25Z | |
dc.date.issued | 2018-08-27 | |
dc.description | Publisher's version (útgefin grein) | en_US |
dc.description.abstract | We show that stable skyrmions with diameters of a few nanometers can emerge in atomic Pd/Fe bilayers on the Rh(111) surface. Based on density functional theory we calculate the exchange and the Dzyaloshinskii-Moriya interaction as well as the magnetocrystalline anisotropy energy. The latter two terms are driven by spin-orbit coupling and significantly reduced compared to Pd/Fe bilayers on Ir(111) as expected since Rh and Ir are isoelectronic 4d and 5d transition metals. However, there is still a spin spiral ground state at zero magnetic field. Atomistic spin dynamics simulations show that a skyrmion phase occurs at small magnetic fields of ∼1 T. Skyrmion diameters amount to 2–8 nm and skyrmion lifetimes are up to 1 h at temperatures of 25–45 K. | en_US |
dc.description.sponsorship | This work was supported by the European Unions Horizon 2020 research and innovation program under Grant Agreement No. 665095 (FET-Open project MAGicSky). S.J.H. and S.H. acknowledge the DFG via SFB677 for financial support. P.F.B. acknowledges support from the Icelandic Research Fund (Grants No. 163048-053 and No. 184949-051). We gratefully acknowledge the computing time at the supercomputer of the North-German Supercomputing Alliance (HLRN). | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.format.extent | 060413 | en_US |
dc.identifier.citation | Haldar, S., von Malottki, S., Meyer, S., Bessarab, P. F., & Heinze, S. (2018). First-principles prediction of sub-10-nm skyrmions in Pd/Fe bilayers on Rh(111). Physical Review B, 98(6), 060413. doi:10.1103/PhysRevB.98.060413 | en_US |
dc.identifier.doi | 10.1103/PhysRevB.98.060413 | |
dc.identifier.issn | 2469-9950 | |
dc.identifier.issn | 2469-9969 (eISSN) | |
dc.identifier.journal | Physical Review B | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/1007 | |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society (APS) | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/665095 | en_US |
dc.relation.ispartofseries | Physical Review B;98(6) | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Skyrmions | en_US |
dc.subject | Magnetic multilayers | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Landau-Lifshitz model | en_US |
dc.subject | Segulmagn | en_US |
dc.subject | Þéttefnisfræði | en_US |
dc.title | First-principles prediction of sub-10-nm skyrmions in Pd/Fe bilayers on Rh(111) | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.license | ©2018 American Physical Society | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- PhysRevB.98.060413.pdf
- Stærð:
- 587.09 KB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version (útgefin grein)